Results

2009 U.S. Champs by classes

2009 U.S. Champs by courses

Sunday by classes

Sunday by courses

Route Gadget

Two day totals are below the Championship results on this page.


2009 US Individual Orienteering Championships - Results
2009 US Individual Orienteering Championships

 Pl US?  Name               YB Club       Time 



F-12  (2)           1.9 km  36 m   11 C    

  1 Y    Kasey Martineau    98 MNOC      17:07 
  2 Y    Elena Cattaneo     98 MNOC      24:04 



M-10  (3)           1.9 km  36 m   11 C    

  1      Magnus Naess       02 CAOC      18:55 
  2      Ben Schafermeyer      CAOC      26:30 
  3 Y    John Barrett       00 PTOC      32:33 



M-12  (1)           1.9 km  36 m   11 C    

  1      Jan Naess          98 CAOC      31:11 



F-14  (3)           3.5 km  56 m   10 C    

  1 Y    Evalin Brautigam   96 WCOC      39:26 
  2 Y    Heather Campbell   95 DVOA      39:28 
  3 Y    Laura Cattaneo     95 MNOC      40:01 



F-Yellow  (6)       3.5 km  56 m   10 C    

  1 Y?   Valerie Metz       60 CAOC      48:51 
  2 Y?   Robin Thomas       69 CAOC      51:45 
  3      Debra Klaben       58 CAOC    1:01:32 
  4      Macy Ratliff       57 COC     1:01:35 
  5 Y    Olga Seredenko     65 BAOC    1:24:22 

    Y    Catherine Yekene   49 BGR         dns 



M-14  (1)           3.5 km  56 m   10 C    

  1 Y    Chris Luersen      96 QOC     1:46:54 



M-Yellow  (2)       3.5 km  56 m   10 C    

         Glen Schorr        59 QOC         dns 
         Zev Benjamin       85             dns 



F-16  (1)           4.7 km  100 m   10 C   

  1 Y    Meg Parson         94 NEOC      44:22 



F-Orange  (7)       4.7 km  100 m   10 C   

  1      Iris Cattaneo      62 MNOC    1:22:05 
  2 Y?   Rhonda DeWeese     52 WCOC    1:32:28 
  3 Y?   Heather Baird      72 MNOC    1:46:56 
  4      Desiree Keddell    66         1:55:04 
  5 Y?   Judith Martineau   60 MNOC    1:59:17 

    Y?   Trish Strat        57 QOC         dnf 
         Macy Ratliff       57 COC         dns 



M-16  (4)           4.7 km  100 m   10 C   

  1 Y    Zachary Barker     94 DVOA      39:53 
  2 Y    Philipp Kopisch    94 BAOC      40:25 
  3 Y    Daniel Kopisch     94 BAOC      43:05 
  4 Y    Matt Barrett       94 PTOC      43:12 



M-Orange  (1)       4.7 km  100 m   10 C   

  1      Gary Langenberg    50         1:53:14 



F-18  (2)           3.5 km   10 C          

  1 Y    Hilary Ratliff     93 COC     1:35:17 
  2 Y    Vessie Djambazov   92 RMOC    1:35:55 



F55+  (7)           3.5 km   10 C          

  1 Y    Sandy Fillebrown   54 DVOA      55:02 
  2 Y    Mary_Jo Childs     52 GMOC    1:00:07 
  3 Y    Janet Tryson       53 EMPO    1:05:12 
  4 Y    Ardis Dull         50 COC     1:15:39 
  5 Y    Judith Karpinski   50 NEOC    1:58:48 

    Y    Rosemary Johnson   51 BAOC        dnf 
    Y    Judy Borish        51 COC         dnf 



F60+  (7)           3.5 km   10 C          

  1 Y    Roddy Wares        47 SMOC      54:13 
  2 Y    Gail Gagarin       48 CSU       57:28 
  3 Y    Kathy Bannister    47 ROC     1:42:57 
  4 Y    Karen Dennis       47 SDO     1:59:30 
  5 Y    Stephanie Martin   46 WPOC    2:22:47 
  6 Y    Fran Armstrong     47 SLOC    2:23:17 

    Y    Catherine Yekene   49 BGR         dnf 



F65+  (4)           3.5 km   10 C          

  1 Y    Sharon Crawford    44 RMOC      40:38 
  2 Y    Lynette Walker     40 WCOC    1:23:32 
  3 ?    Miki Snell         42 NTOA    1:37:20 

    Y    Reta Roe           43 PTOC        dnf 



F70+  (3)           3.5 km   10 C          

  1 Y    Linda Moore        39         1:30:03 
  2 Y    Marit Davis        36 QOC     1:32:38 
  3 Y    Donna Gookin       36 SDO     2:19:13 



F75+  (1)           3.5 km   10 C          

  1 Y    Ruth Johnson       32 NEOC    1:19:20 



F-Brown  (2)        3.5 km   10 C          

  1      Melissa Trout      78 TSN     1:51:20 
  2      Trish Krantz       75 SDO     1:59:31 



M65+  (15)          3.5 km   10 C          

  1 Y    Francis Hogle      44 QOC       42:47 
  2 Y    Rich Parker        40 SDO       46:41 
  3      Roger Truesdale    43 RMOC      46:50 
  4 Y    Bob Bullions       43 HVO       48:53 
  5 Y    Bob Cooley         42 BAOC    1:01:23 
  6 Y    George Walker      43 WCOC    1:05:00 
  7 Y    Evan Custer        40 BAOC    1:13:13 
  8 Y    Fred Veler         42 SAMM    1:21:52 
  9 Y    Michael Fleishma   42 SMOC    1:22:26 
 10      Richard Luckerma   42 PTOC    1:26:57 
 11 Y    Rich Gaylord       44 CAOC    1:32:08 
 12 Y    Stephen Shannonh   43 GAOC    2:21:18 

    Y    Donald Davis       42 QOC          mp 
    Y    Michael Keating    44 SMOC        dnf 
    Y    Clark Maxfield     41 CAOC        dns 



M70+  (5)           3.5 km   10 C          

  1      Alex Kerr          35 GVOC    1:09:26 
  2 ?    Peter Snell        38 NTOA    1:38:51 
  3 Y    Mike Shifman       38 PTOC    1:57:52 
  4 Y    Ossi Saarinen      39 A/L     2:41:16 

    Y    David Irving       39 SDO         dns 



M75+  (2)           3.5 km   10 C          

  1 Y    Edwin Gookin       33 SDO     1:11:12 
  2 Y    Carl Moore         34 TSN     1:30:02 



M-Brown  (2)        3.5 km   10 C          

  1      Gary Kraght        54 BAOC      54:42 
  2 Y?   Dave Petty         46 COC     1:15:02 



F-20  (5)           5.1 km   13 C          

  1 Y    Alison Campbell    91 DVOA    1:08:07 
  2 Y    Hannah Burgess     90 USMAOC  1:16:37 
  3 Y    Holly Kuestner     90 COC     1:21:45 
  4 Y    Catherine Olsson   90 COC     2:22:55 

         Arianna Goodman    90             dnf 



F35+  (2)           5.1 km   13 C          

  1      Paula Waite           BGR     2:10:34 
  2 Y    Yulia Hanson       71 CAOC    2:18:53 



F40+  (3)           5.1 km   13 C          

  1 Y    Lisa Carr          66 NTOA    1:53:27 
  2 Y    Susie Madden       65 BGR     2:49:42
 
         Janet Naess        68 CAOC        dnf 



F45+  (10)          5.1 km   13 C          

  1 Y    Peggy Dickison     60 OK      1:00:28 
  2 Y    Clare Durand       62 LAOC    1:24:36 
  3 Y    Heidi Onkst        62 QOC     1:25:42 
  4 Y    Kristin Beecroft   62 QOC     1:32:33 
  5 Y    Karin Gookin_Did   62 CTOC    1:41:13 
  6 Y    Mary Jones         63 OK      1:55:44 

    ?    Patricia Mace      63 QOC         dnf 
    N    Erin Binder        60 MNOC        dnf 
         Shelagh Pepper     61 Stars       dns 
         Julia Bohnen       63 MNOC        dns 



F50+  (8)           5.1 km   13 C          

  1 Y    Natalia Deconesc   55 CAOC    1:22:59 
  2 Y    Valerie Meyer      58 QOC     1:23:15 
  3 Y    Lisa McNerney      57 CAOC    1:54:28 
  4 Y    Lex Bundschuh      57 UNO     1:59:51 
  5 Y    Sue Kuestner       59 COC     2:07:15 
  6      Vita Veita         49 CAOC    3:23:29 

    Y    Judith Karpinski   50 NEOC        dns 
    Y    Mary_Jo Childs     52 GMOC        dns 



F-Green  (1)        5.1 km   13 C          

         Karen Loll            BGR         dns 



M-18  (3)           5.2 km   13 C          

  1 Y    Ethan Childs       94 GMOC      47:06 
  2 Y    Ben Parson         92 NEOC    1:17:19 
  3 Y    Adam White         91 OCIN    2:20:33 



M50+  (23)          5.2 km   13 C          

  1 Y    Carl Childs        56 GMOC      51:30 
  2 Y    Dave Linthicum     56 OK        53:17 
  3 Y    Tim Parson         57 NEOC      54:51 
  4 Y    Kean Williams      58 COC     1:00:41 
  5 Y    Tom Svobodny       58 MVOC    1:02:09 
  6 Y    John Campbell      57 DVOA    1:04:47 
  7 Y    Ian Harding        56 MNOC    1:05:24 
  8 Y    Greg Lennon        57 QOC     1:08:55 
  9 Y    Gary Klaben        57 CAOC    1:11:19 
 10 Y    Douglas Berling    57 RMOC    1:14:24 
 11 Y    Tom Strat          55 QOC     1:15:03 
 12 Y    Dean Sturtevant    55 NEOC    1:15:30 
 13 Y    Peter Bundschuh    55 UNO     1:16:27 
 14 Y    Guy Olsen          57 HVO     1:18:39 
 15 Y    Paul Regan         59 HVO     1:36:24 
 16 Y    David Webber       58 HVO     1:40:05 
 17 Y    Daniel Barker      57 DVOA    1:44:37 
 18 Y    Timothy Good       59 QOC     1:48:29 
 19 Y    Gale Teschendorf   55 CAOC    1:57:39 
 20 Y    Mike Carlson       58 MNOC    2:05:03 
 21      Joe Elliott        58 BGR     2:10:09 

    ?    Roberto Cattaneo   57 MNOC         mp 
    Y    Jay Hann           57 BAOC        dns 



M55+  (12)          5.2 km   13 C          

  1 Y    Ernst Linder       54 UNO       49:28 
  2 Y    Glen Tryson        53 EMPO    1:01:17 
  3 Y    David Enger        53 SAMM    1:06:36 
  4 Y    Peter Goodwin      51 UNO     1:09:06 
  5 Y    Rick Armstrong     50 SLOC    1:10:43 
  6 Y    Gavin Wyatt-Mair   54 BAOC    1:12:00 
  7 Y    Bruce Metz         54 CAOC    1:37:13 
  8 Y    Jim Eagleton       54 DVOA    1:37:34 
  9 Y    Ron Bortz          51 DVOA    1:44:21 
 10 ?    Mark Mace          51 QOC     1:48:04 
 11 Y    Rob Wilkinson      50 DVOA    1:59:46 
 12 ?    Patrick Kelly      53 COC     2:14:16 



M60+  (12)          5.2 km   13 C          

  1 Y    Peter Gagarin      44 CSU       50:23 
  2 Y    Walter Siegentha   49 COK       58:34 
  3 Y    Jeffrey Saeger     49 NEOC      59:33 
  4 Y    Charlie DeWeese    47 WCOC    1:08:43 
  5 Y    Allan Newman       45 SMOC    1:09:41 
  6 Y    Mark Parsons       45 TSN     1:20:08 
  7 Y    George Minarik     47 BAOC    1:23:57 
  8 Y    Paul Clatterbuck   48 PTOC    1:41:16 

    Y    Larry Pedersen     46 A/L          mp 
    Y    Nick Corsano       48 BAOC        dnf 
    Y    Richard Neuburge   45 PTOC        dns 
         Richard Luckerma   42 PTOC        dns 



M-Green  (2)        5.2 km   13 C          

         Doug Pastrich         BGR         dns 
         Eric Riggers       77             dns 



F-21+  (12)         7.6 km   16 C          

  1 Y    Samantha Saeger    82 NEOC    1:11:37 
  2 Y    Pavlina Brautiga   61 WCOC    1:13:24 
  3      Helen Palmer       81         1:17:45 
  4 Y    Cristina Luis      79 DVOA    1:33:38 
  5 Y    Tori Borish        89 COC     1:43:06 
  6      Julia Bohnen       63 MNOC    3:38:27 

    Y    Donna Fluegel      59 WCOC        dnf 
    Y    Ekaterina Orekho   86 CSU         dnf 
         Cristianne Wendl      BGR         dnf 
         Kathy Bullard         CAOC        dns 
    Y    Peggy Dickison     60 OK          dns 
         Donna Fleugel      59 WCOC        dns 



M-20  (12)          7.6 km   16 C          

  1 Y    Keith Andersen     90 USMAOC  1:11:18 
  2 Y    Andrew Childs      92 GMOC    1:12:16 
  3 Y    Gabriel Svobodny   90 MVOC    1:37:38 
  4 Y    John Klaben        90 USMAOC  1:43:02 
  5 Y    Matthew Luehrman   89 USMAOC  2:10:15 
  6 Y    Sergei Preobrazh   89 MVOC    2:38:22 
  7 Y    Max Maxwell        91 CAOC    3:22:07 

    Y    Kevin Culberg      89 USMAOC       mp 
    Y    Drew Inglis        90 COC         dnf 
    Y    Brian Caston       89 USMAOC      dns 
    Y    John Williams      92 GAOC        dns 
    Y    Ethan Childs       94 GMOC        dns 



M35+  (8)           7.6 km   16 C          

  1      Pete Curtis        74 MNOC    1:09:32 
  2      Randy Hall         65 DVOA    1:31:35 
  3 Y    Manfred Kopisch    64 BAOC    2:06:31 
  4 Y    Ivan Petrov        73 CAOC    2:22:18 
  5 Y    Christian Hanson   70 CAOC    2:22:31 

    Y    Jerritt Johnston   72 MNOC         mp 
         Jeff Schafermeye      CAOC         mp 
    Y    Brian Hallberg     74 USMAOC      dnf 



M40+  (12)          7.6 km   16 C          

  1 Y    Joseph Sackett     65 CAOC    1:06:28 
  2 Y    Peter Grollmann    68 WCOC    1:16:39 
  3 Y    Thomas Carr        66 NTOA    1:21:24 
  4 N    Todd Peterson      69 MNOC    1:28:35 
  5      Petko Anguelov     69         1:32:41 
  6 Y    John Crowther      68 RMOC    1:52:40 
  7      Robert Keefe       69         2:03:31 
  8 Y    Thomas Martineau   65 MNOC    2:41:17 
  9 Y    Phil Martineau     47 WPOC    4:10:13 

    Y    Peter Wentzel      67 MNOC         mp 
         Matt Lindaman      69 MNOC        dnf 
         Oivind Naess       66 CAOC        dnf 



M45+  (15)          7.6 km   16 C          

  1 Y    Sergey Velichko    62 CTOC    1:03:52 
  2 Y    Michael Eglinski   64 OK      1:13:44 
  3 Y    Nadim Ahmed        61 QOC     1:14:08 
  4      Ted Good              QOC     1:14:50 
  5 Y    Jan Ingebritsen    60 RMOC    1:23:42 
  6 Y    David Onkst        62 QOC     1:28:40 
  7 Y    Plamen Djambazov   62 RMOC    1:29:33 
  8 Y    Michael Minium     60 OCIN    1:35:09 
  9 Y    Carl Larsson       60 CAOC    1:45:49 
 10      Chris Svoboda      60 CAOC    2:27:45 

         Gregg Voigt        56 BGR         dnf 
    Y    Eric Buckley       63 SLOC        dns 
    Y    Jeffrey Saeger     49 NEOC        dns 
    Y    Francis Hogle      44 QOC         dns 
    Y?   Ernst Linder       54 UNO         dns 



M-Red  (1)          7.6 km   16 C          

  1 Y?   Nick Graan         83 COC     2:58:16 



M-21+  (33)         11.3 km   20 C         

  1 Y    William Hawkins    77 CSU     1:17:29 
  2 Y    Ross Smith         84 CSU     1:20:00 
  3 Y    Leif Anderson      85 RMOC    1:24:02 
  4 Y    Boris Granovskiy   80 CSU     1:27:07 
  5 Y    Eric Bone          74 COC     1:27:24 
  6 Y    Ken Walker         78 CSU     1:27:29 
  7 Y    Wyatt Riley        73 DVOA    1:30:29 
  8 Y    Maricel Olaru      78 CAOC    1:38:01 
  9 Y    Vladimir Gusiatn   73 OCIN    1:39:00 
 10 Y    Clem McGrath       77 DVOA    1:40:55 
 11 Y    Erin Schirm        89 HVO     1:43:09 
 11 Y    Ian Smith          85 CSU     1:43:09 
 13 Y    Mikell Platt       58 LROC    1:46:54 
 14 Y    Owen Baird         72 MNOC    1:48:27 
 15 Y    Jordan Laughlin    89 USMAOC  1:51:18 
 16 Y    Mikkel Conradi     77 CSU     2:03:25 
 17      Yuriy Bulka        68 A/L     2:26:49 
 18 Y    Dan Felitsky       75 SDO     2:55:56 
 19 Y    Patrick Nuss       80 OK      2:58:37 
 20 Y    Joshua Wiley       87 USMAOC  3:12:36 
 21      Anthony Leiton     78 BGR     4:36:42 

         Tom Puzak          78              mp 
         Andrew Spottiswo      BGR          mp 
    Y    Andrew Scholle     88 USMAOC      dnf 
    Y    Joseph Burkhead    78 SMOC        dnf 
         Eric Eckert           BGR         dnf 
    Y    Andrei Karpov      77 MNOC        dnf 
    Y    Nikolay Nachev     77 COC         dns 
         Pete Curtis        74 MNOC        dns 
         Robert Keefe       69             dns 
    Y    John Crowther      68 RMOC        dns 
    Y    Daniel Barker      57 DVOA        dns 
 nc      Douglas Martin     75 BGR     2:45:58 





Sunday
2009 US Individual Orienteering Championships - Overall results

  Pl Name                 Club     YB      S1            S2        Time 



F-12  (2)                                                        

   1 Kasey Martineau      MNOC     98   17:07  1      18:13  1    35:20 
   2 Elena Cattaneo       MNOC     98   24:04  2      22:20  2    46:24 



M-10  (3)                                                        

   1 Magnus Naess         CAOC     02   18:55  1      25:26  1    44:21 
   2 Ben Schafermeyer     CAOC          26:30  2      26:31  3    53:01 
   3 John Barrett         PTOC     00   32:33  3      25:31  2    58:04 



M-12  (1)                                                        

   1 Jan Naess            CAOC     98   31:11  1      17:23  1    48:34 



F-14  (3)                                                        

   1 Evalin Brautigam     WCOC     96   39:26  1      39:26  1  1:18:52 
   2 Heather Campbell     DVOA     95   39:28  2      42:38  2  1:22:06 
   3 Laura Cattaneo       MNOC     95   40:01  3    1:11:51  3  1:51:52 



F-Yellow  (7)                                                    

   1 Valerie Metz         CAOC     60   48:51  1      49:19  1  1:38:10 
   2 Robin Thomas         CAOC     69   51:45  2      52:39  2  1:44:24 
   3 Debra Klaben         CAOC     58 1:01:32  3      57:18  3  1:58:50 

     Olga Seredenko       BAOC     65 1:24:22  5        dnf             
     Macy Ratliff         COC      57 1:01:35  4        dns             
     Catherine Yekenevicz BGR      49     dns       2:41:52  4          
  nc Nicole Mammoser      A/L                       1:59:54 nc          



M-14  (1)                                                        

   1 Chris Luersen        QOC      96 1:46:54  1    1:23:04  1  3:09:58 



M-Yellow  (1)                                                    

     Zev Benjamin         A/L      85     dns       1:17:12  1          



F-16  (1)                                                        

   1 Meg Parson           NEOC     94   44:22  1      44:16  1  1:28:38 



F-Orange  (8)                                                    

   1 Iris Cattaneo        MNOC     62 1:22:05  1    1:16:33  2  2:38:38 
   2 Desiree Keddell      A/L      66 1:55:04  4    1:15:18  1  3:10:22 
   3 Heather Baird        MNOC     72 1:46:56  3    1:34:17  3  3:21:13 
   4 Judith Martineau     MNOC     60 1:59:17  5    1:45:43  4  3:45:00 

     Trish Strat          QOC      57     dnf           dnf             
     Rhonda DeWeese       WCOC     52 1:32:28  2        dnf             
     Macy Ratliff         COC      57     dns       2:32:23  5          
     Erin Binder          MNOC     60     dns            mp             



M-16  (4)                                                        

   1 Zachary Barker       DVOA     94   39:53  1      36:25  1  1:16:18 
   2 Matt Barrett         PTOC     94   43:12  4      40:21  2  1:23:33 
   3 Philipp Kopisch      BAOC     94   40:25  2      44:08  3  1:24:33 
   4 Daniel Kopisch       BAOC     94   43:05  3      44:59  4  1:28:04 



M-Orange  (2)                                                    

   1 Gary Langenberg      A/L      50 1:53:14  1    1:28:07  1  3:21:21 

  nc Glen Schorr          QOC      59     dns       1:50:30 nc          



F-18  (2)                                                        

   1 Vessie Djambazova    RMOC     92 1:35:55  2    1:04:19  1  2:40:14 
   2 Hilary Ratliff       COC      93 1:35:17  1    2:04:33  2  3:39:50 



F55+  (7)                                                        

   1 Sandy Fillebrown     DVOA     54   55:02  1    1:02:28  1  1:57:30 
   2 Janet Tryson         EMPO     53 1:05:12  3    1:03:06  2  2:08:18 
   3 Ardis Dull           COC      50 1:15:39  4    1:16:53  3  2:32:32 

     Rosemary Johnson     BAOC     51     dnf           dnf             
     Judy Borish          COC      51     dnf       2:29:54  4          
     Judith Karpinski     NEOC     50 1:58:48  5        dns             
     Mary_Jo Childs       GMOC     52 1:00:07  2        dns             



F60+  (7)                                                        

   1 Gail Gagarin         CSU      48   57:28  2    1:02:15  1  1:59:43 
   2 Roddy Wares          SMOC     47   54:13  1    1:12:05  2  2:06:18 
   3 Kathy Bannister      ROC      47 1:42:57  3    1:44:53  3  3:27:50 
   4 Karen Dennis         SDO      47 1:59:30  4    2:05:32  4  4:05:02 
   5 Fran Armstrong       SLOC     47 2:23:17  6    2:20:32  5  4:43:49 

     Stephanie Martineau  WPOC     46 2:22:47  5        dns             
     Catherine Yekenevicz BGR      49     dnf           dns             



F65+  (4)                                                        

   1 Sharon Crawford      RMOC     44   40:38  1      46:24  1  1:27:02 
   2 Lynette Walker       WCOC     40 1:23:32  2    1:14:16  2  2:37:48 
   3 Miki Snell           NTOA     42 1:37:20  3    1:53:42  4  3:31:02 

     Reta Roe             PTOC     43     dnf       1:37:25  3          



F70+  (3)                                                        

   1 Linda Moore          TSN      39 1:30:03  1    1:16:21  1  2:46:24 
   2 Donna Gookin         SDO      36 2:19:13  3    2:08:44  2  4:27:57 

     Marit Davis          QOC      36 1:32:38  2        dnf             



F75+  (1)                                                        

   1 Ruth Johnson         NEOC     32 1:19:20  1    1:40:52  1  3:00:12 



F-Brown  (2)                                                     

   1 Trish Krantz         SDO      75 1:59:31  2    1:23:01  1  3:22:32 
   2 Melissa Trout        TSN      78 1:51:20  1    2:14:45  2  4:06:05 



M65+  (14)                                                       

   1 Roger Truesdale      RMOC     43   46:50  3      51:08  2  1:37:58 
   2 Rich Parker          SDO      40   46:41  2      57:01  4  1:43:42 
   3 Bob Bullions         HVO      43   48:53  4      57:20  5  1:46:13 
   4 George Walker        WCOC     43 1:05:00  6      53:42  3  1:58:42 
   5 Bob Cooley           BAOC     42 1:01:23  5    1:14:00  8  2:15:23 
   6 Evan Custer          BAOC     40 1:13:13  7    1:09:19  6  2:22:32 
   7 Fred Veler           SAMM     42 1:21:52  8    1:21:45  9  2:43:37 
   8 Rich Gaylord         CAOC     44 1:32:08  11   1:25:54 10  2:58:02 

     Donald Davis         QOC      42      mp         47:24  1          
     Michael Keating      SMOC     44     dnf       1:12:30  7          
     Michael Fleishman    SMOC     42 1:22:26  9        dns             
     Richard Luckerman    PTOC     42 1:26:57  10       dns             
     Francis Hogle        QOC      44   42:47  1        dns             
     Stephen Shannonhouse GAOC     43 2:21:18  12       dns             



M70+  (5)                                                        

   1 Alex Kerr            GVOC     35 1:09:26  1    1:02:07  1  2:11:33 
   2 Mike Shifman         PTOC     38 1:57:52  3    1:02:51  2  3:00:43 
   3 Peter Snell          NTOA     38 1:38:51  2    1:26:09  3  3:05:00 
   4 Ossi Saarinen        A/L      39 2:41:16  4    2:57:15  4  5:38:31 

     David Irving         SDO      39     dns           dnf             



M75+  (2)                                                        

   1 Edwin Gookin         SDO      33 1:11:12  1    1:32:48  1  2:44:00 
   2 Carl Moore           TSN      34 1:30:02  2    2:19:28  2  3:49:30 



M-Brown  (3)                                                     

   1 Gary Kraght          BAOC     54   54:42  1    1:08:29  1  2:03:11 
   2 Dave Petty           COC      46 1:15:02  2    1:25:55  3  2:40:57 

     Nick Corsano         BAOC            dns       1:24:15  2          



F-20  (5)                                                        

   1 Alison Campbell      DVOA     91 1:08:07  1    1:02:45  2  2:10:52 
   2 Holly Kuestner       COC      90 1:21:45  3      55:02  1  2:16:47 
   3 Hannah Burgess       USMAOC   90 1:16:37  2    1:14:53  4  2:31:30 
   4 Catherine Olsson     COC      90 2:22:55  4    1:09:57  3  3:32:52 

     Arianna Goodman      A/L      90     dnf       2:26:37  5          



F35+  (2)                                                        

   1 Yulia Hanson         CAOC     71 2:18:53  2    1:20:25  1  3:39:18 
   2 Paula Waite          BGR         2:10:34  1    1:33:22  2  3:43:56 



F40+  (3)                                                        

   1 Lisa Carr            NTOA     66 1:53:27  1    2:10:43  1  4:04:10 
   2 Susie Madden         BGR      65 2:49:42  2    2:21:20  2  5:11:02 

     Janet Naess          CAOC     68     dnf           dnf             



F45+  (9)                                                        

   1 Clare Durand         LAOC     62 1:24:36  2    1:18:11  2  2:42:47 
   2 Heidi Onkst          QOC      62 1:25:42  3    1:24:01  3  2:49:43 
   3 Karin Gookin_Didisse CTOC     62 1:41:13  5    1:32:13  4  3:13:26 
   4 Kristin Beecroft     QOC      62 1:32:33  4    1:53:44  7  3:26:17 
   5 Mary Jones           OK       63 1:55:44  6    1:35:34  5  3:31:18 

     Patricia Mace        QOC      63     dnf       1:46:52  6          
     Peggy Dickison       OK       60 1:00:28  1        dns             
     Erin Binder          MNOC     60     dnf           dns             
     Julia Bohnen         MNOC     63     dns       1:17:43  1          



F50+  (8)                                                        

   1 Natalia Deconescu    CAOC     55 1:22:59  1    1:01:46  1  2:24:45 
   2 Lisa McNerney        CAOC     57 1:54:28  3    1:28:41  3  3:23:09 
   3 Lex Bundschuh        UNO      57 1:59:51  4    1:39:15  4  3:39:06 
   4 Sue Kuestner         COC      59 2:07:15  5    1:51:44  5  3:58:59 
   5 Vita Veita           CAOC     49 3:23:29  6    2:33:07  7  5:56:36 

     Valerie Meyer        QOC      58 1:23:15  2        dnf             
     Judith Karpinski     NEOC     50     dns       1:56:51  6          
     Mary_Jo Childs       GMOC     52     dns       1:15:52  2          



F-Green  (1)                                                     

     Karen Loll           BGR             dns            ot             



M-18  (3)                                                        

   1 Ben Parson           NEOC     92 1:17:19  2      57:57  1  2:15:16 
   2 Adam White           OCIN     91 2:20:33  3    1:53:16  2  4:13:49 

     Ethan Childs         GMOC     94   47:06  1        dns             



M50+  (23)                                                       

   1 Carl Childs          GMOC     56   51:30  1      50:22  1  1:41:52 
   2 Dave Linthicum       OK       56   53:17  2      54:45  2  1:48:02 
   3 Tim Parson           NEOC     57   54:51  3      58:37  4  1:53:28 
   4 John Campbell        DVOA     57 1:04:47  6      54:57  3  1:59:44 
   5 Kean Williams        COC      58 1:00:41  4    1:10:53 12  2:11:34 
   6 Tom Svobodny         MVOC     58 1:02:09  5    1:09:34 10  2:11:43 
   7 Greg Lennon          QOC      57 1:08:55  8    1:04:00  7  2:12:55 
   8 Ian Harding          MNOC     56 1:05:24  7    1:16:44 15  2:22:08 
   9 Dean Sturtevant      NEOC     55 1:15:30  12   1:08:03  8  2:23:33 
  10 Peter Bundschuh      UNO      55 1:16:27  13   1:09:54 11  2:26:21 
  11 Tom Strat            QOC      55 1:15:03  11   1:12:47 13  2:27:50 
  12 Guy Olsen            HVO      57 1:18:39  14   1:09:24  9  2:28:03 
  13 Douglas Berling      RMOC     57 1:14:24  10   1:17:55 16  2:32:19 
  14 David Webber         HVO      58 1:40:05  16   1:03:15  5  2:43:20 
  15 Gary Klaben          CAOC     57 1:11:19  9    1:34:11 17  2:45:30 
  16 Timothy Good         QOC      59 1:48:29  18   1:14:32 14  3:03:01 
  17 Mike Carlson         MNOC     58 2:05:03  20   1:03:42  6  3:08:45 
  18 Paul Regan           HVO      59 1:36:24  15   1:48:15 18  3:24:39 
  19 Joe Elliott          BGR      58 2:10:09  21   2:36:56 20  4:47:05 

     Gale Teschendorf     CAOC     55 1:57:39  19   1:56:23 19          
     Roberto Cattaneo     MNOC     57      mp           dns             
     Daniel Barker        DVOA     57 1:44:37  17       dns             




M55+  (12)                                                       

   1 Glen Tryson          EMPO     53 1:01:17  2      57:03  1  1:58:20 
   2 Rick Armstrong       SLOC     50 1:10:43  5    1:04:02  3  2:14:45 
   3 David Enger          SAMM     53 1:06:36  3    1:10:15  4  2:16:51 
   4 Peter Goodwin        UNO      51 1:09:06  4    1:13:54  5  2:23:00 
   5 Gavin Wyatt-Mair     BAOC     54 1:12:00  6    1:21:19  8  2:33:19 
   6 Ron Bortz            DVOA     51 1:44:21  9    1:01:20  2  2:45:41 
   7 Jim Eagleton         DVOA     54 1:37:34  8    1:15:18  6  2:52:52 
   8 Bruce Metz           CAOC     54 1:37:13  7    1:37:06  9  3:14:19 
   9 Rob Wilkinson        DVOA     50 1:59:46  11   1:16:47  7  3:16:33 
  10 Mark Mace            QOC      51 1:48:04  10   1:50:24 10  3:38:28 

     Patrick Kelly        COC      53 2:14:16  12       dns             
     Ernst Linder         UNO      54   49:28  1        dns             



M60+  (11)                                                       

   1 Peter Gagarin        CSU      44   50:23  1      47:14  1  1:37:37 
   2 Walter Siegenthaler  COK      49   58:34  2    1:18:20  4  2:16:54 
   3 Allan Newman         SMOC     45 1:09:41  5    1:11:01  2  2:20:42 
   4 Charlie DeWeese      WCOC     47 1:08:43  4    1:12:13  3  2:20:56 
   5 Mark Parsons         TSN      45 1:20:08  6    1:49:36  6  3:09:44 
   6 Paul Clatterbuck     PTOC     48 1:41:16  8    1:31:47  5  3:13:03 

     Larry Pedersen       A/L      46      mp       2:11:57  8          
     Nick Corsano         BAOC     48     dnf           dns             
     George Minarik       BAOC     47 1:23:57  7        dns             
     Jeffrey Saeger       NEOC     49   59:33  3        dns             
     Richard Luckerman    PTOC     42     dns       2:05:53  7          



M-Green  (1)                                                     

     Doug Pastrich        BGR             dns       2:42:27  1          



