Our annual ski-O event was melting away, but there was barely enough track for skate skiing. However, competitors were given the choice of skiing or running and running won out. It was warm outside and still a very enjoyable foggy day. Thanks to Bob F. for picking up controls as hiked around the course, and Janne M. who nabbed the other two.
| Participant | Time | Mode |
|---|---|---|
| Janne M. | 29:30 | run |
| kevin | 32:20 | memory run |
| Bob F. | 58:25 | hike |
| Alan H. | 95:55 | ski |
| Lee T. | 126:10 | ski |
We had a great turnout for this nice event. Saturday had been a warm rainy day, but temperatures dropped down to normal highs around 40. The rain moved past, but the sun was unable to break through and the wind was at times chilling. The courses were designed by Janne and Heidi, our Finnish club members and they did a great job on both courses. The winner of this year's state championship was Aleksander Berniciak, Poland's 15-16 year old champion. He blazed through the course in under 7 min/K. Nice job Aleksander! I made a couple of errors and managed only around 8 min/K. The Short course featured a first time participant who had just learned orienteering a few weeks ago. Rick finished in 48:15. Another relatively inexperience orienteer took second. Tania finished in 61:27. Good job by both of these two! Many thanks to Leonid S. for setting the controls, and to Dick B. and Mike E. for picking up controls.
| Participant | Time |
|---|---|
| Aleksander B. | 48:15 |
| kevin | 58:40 |
| Mikhail | 66:30 |
| Steve L. | 82:25 |
| Alan H. | 109:45 |
| Svetlana | 116:14 |
| Pat B. | 119:23 |
| Gale T. | 120:00 |
| Mike(2) | 133:00 |
| Lee/Jeff | 171:26 |
| Dick B. | 175:20 |
| Participant | Time |
|---|---|
| Rick S. | 48:46 |
| Tania | 61:27 |
| Tom | 73:35 |
| Lee T. | 74:45 |
| R.W. Cox(2) | 82:30 |
| Jeff G. | 97:15 |
| Tom/Pam | 104:40 |
| Pioneers(4) | 122:29 |
| Diane/Jason | 140:00 |
| Scouts(4) | 141:00 |
| Linda/Doug | 150:00 |
| Pete S. | DNF |
| Naomi(2) | DNF |
Weather was great. Turnout was still small. However there were a few new faces out there! Thanks to Scott Greene for picking up the controls.
| Participant | Time |
|---|---|
| Mikhail | 67:00 |
| Alan H. | 94:35 |
| Svetlana | 131:50 |
| Richard B. | 195:00 |
| Participant | Time |
|---|---|
| John/Josh | 92:00 |
| Jeff G. | 110:30 |
| Andersons(2) | 141:00 |
| Winklers(2) | DNF |
The weather was overcast, but not raining. A challenging course was set using only the west side of the map. This meant that we had to concentrate for the entire length of the course. Only for a short time at the start and in the middle were trails good options. Thanks to Bob for setting it up, and to Bob and Charlie for control pick up.
| Participant | Time |
|---|---|
| kevin | 53:30 |
| Mikhail P. | 62:30 |
| Charlie S. | 82:00 |
| Alan H. | 98:00 |
| Svetlana S. | 147:10 |
| Keith/Mike | DNF |
| Participant | Time |
|---|---|
| Cathy/Lavaun | 142:10 |
We had nice weather and a couple groups of Lutheran rangers. The fall colors were beautiful. We also had a lot of Mikes, and a few adventure racers getting ready for a southern kettle moraine event.
| Participant | Time |
|---|---|
| kevin | 37:00 |
| Alan H. | 82:00 |
| Mike G.(2) | 83:30 |
| Jeff P. | 115:00 |
| Keith L.(3) | 126:00 |
| Mike E.(2) | 131:15 |
| Mike C. | DNF |
| Participant | Time |
|---|---|
| Aaron K(7) | 46:30 |
| Mike W.(5) | 46:30 |
| Bob(7) | 51:30 |
| Evert(6) | 68:00 |
| John(4) | 68:15 |
| Mark(9) | 70:00 |
| Cathy Y. | 80:00 |
| Mike P. | 81:01 |
| Mike L. | 86:20 |
| Brett(5) | 95:00 |
I wasn't able to attend this event, but I did get an email from one participant who wrote their group had a great time.
| Participant | Time |
|---|---|
| Mikhail P. | 49:15 |
| Stan L. | 50:55 |
| John S. | 66:30 |
| Svetlana S. | 75:20 |
| Joe W. | 129:20 |
| Mickee W. | 130:50 |
| John/Josh M.(9 controls) | 80:35 |
| Participant | Time |
|---|---|
| John F(3) | 81:00 |
| Jan S.(6) | 81:00 |
| Gary M.(2) | 81:00 |
| Cathy Y. | 94:50 |
The orienteering gods turned down the heat and reduced the humidity for our night-O. After a couple weeks of extreme heat, temperatures dipped into the 70's and humidity dropped just in time for our event. We had a clear night with thousands of visible stars. The moon appeared later as we went for a midnight swim at Ottawa Lake. For some strange reason the rangers didn't appreciate our presence at the beach that late and told us to leave. They said something about posted park rules...
The event went smoothly. We did a mass start, with a few starting late. For some it was their first night orienteering event, and there was unnanimous agreement that it was a fun event. The mosquitoes were apparently thick in the fields, as well as the woods, do to the calm night air. Thank you to Alan and David for helping pick up controls.
We had 4 people help with setup of the new permanent course. The work isn't complete, but we got a good start. Thanks to Mikhail, Svetlana and Alan for helping.
| Participant | Time |
|---|---|
| Charlie S. | 53:55 |
| Mikhail P. | 64:37 |
| Michael B. | 69:25 |
| Evgen | 72:55 |
| Igor | 87:12 |
| Vladimir | 91:15 |
| Alan H. | 93:30 |
| Lenny/Valentina | 114:30 |
| Svetlana S. | 139:00 |
| Jeff | DNF(111:50) |
| Participant | Time |
|---|---|
| David B. | 44:33 |
| Kirill | 70:22 |
The weather was hot and sunny for this event. Everything went smoothly. Thanks to Scott and Steve for another fun event.
| Participant | Time |
|---|---|
| kevin | 28:31 |
| Scott G. | 29:20 |
| Yuri B. | 45:24 |
| Yevgeny B. | 57:57 |
| John S. | 59:18 |
| Alan/Mark | 61:33 |
| Elena/Tania? | 65:14 |
| Stan | 73:42 |
| Joe/John C. | 91:23 |
| Beloit White | 104:35 |
| Samantha/friend | 104:45 |
| John | 122:20 |
| Beloit Red | 127:20 |
| Beloit Blue | ??? |
| Participant | Time |
|---|---|
| Greene family(4) | 36:35 |
This event was the club's first attempt at line-O. Everyone followed a line on the map to find the controls along the way. Then the long course people still had another 6 controls to locate the old fashioned way, point to point. As it turned out, it was enjoyed very much by the more experienced orienteers. It was quite a challenge for the beginner's. The weather was great, again.
| Participant | Time |
|---|---|
| Janne M. | 48:17 |
| kevin | 61:15 |
| Mikhail P. | 76:49 |
| Heidi H. | 109:30 |
| Bob F. | 115:40 |
| Leonid/Valentina | 129:45 |
| Svetlana S. | 215:55 |
| Lee T. | DNF |
| Samantha K. | DNF |
| Bill F. | DNF |
| Participant | Time |
|---|---|
| Struve(3)/Ilona H. | 98:30 |
| Kay/Don | 149:00 |
| Cathy Y. | 168:00 |
| John S. | DNF |
This was a wonder day! The sun was shining and temperatures were warm. The long course was technically challenging as well as prickly. Comments were almost unanimously positive. The two exceptions were a horse owner who told us the hiker's parking area was down the road, and an orienteer who asked why we map such terrible areas. Technical navigation like what is found in this area is rare in the midwest. More common is all the trashy prickly ash and honeysuckle we had to put up with to get in a day of "real" orienteering.
| Participant | Time |
|---|---|
| Janne M. | 48:43 |
| Carl L. | 64:37 |
| Steve L. | 72:06 |
| Mikhail P. | 86:10 |
| Orlyn S. | 87:40 |
| Scott G. | 90:48 |
| Clark M. | 115:25 |
| Leonid/Valentina | 123:06 |
| Alan H. | 128:05 |
| Svetlana | 160:20 |
| Bill | DNF |
| Lee | DNF |
| Participant | Time |
|---|---|
| Beth/Sarah | 72:00 |
| Stoller family | 75:25 |
| Cathy Y. | 81:55 |
Once again we defied the odds and had great weather in between a day of rain and a day of snow. This map is small, but worth the trip for the great open forest and kettle features. It is an old map and we had a problem with an unmarked trail at a crucial point in the long course. Some people lost time there, but we didn't disqualify anyone for mispunching.
| Participant | Time |
|---|---|
| kevin | 33:19 |
| Janne | 34:04 |
| Heidi | 41:00 |
| Mikhail | 45:00 |
| Ury B. | 51:07 |
| Gale | 53:00 |
| Alan H. | 67:23 |
| Svetlana | 73:13 |
| Participant | Time |
|---|---|
| Eugene B. | 39:33 |
| Elena/Tanya | 51:55 |
| Lee/Bill | 71:18 |
| Participant | Time |
|---|---|
| Class(3) | 60:00 |
We had a great day and a great turnout for our first scout relay event. I had a good feeling about the day when I spotted 2 sandhill cranes in the field, and later honking overhead. It was windy, but 50's and very sunny. About 100 scouts and leaders(17 teams) showed up to try out their map and compass skills. I got a lot of positive feedback, though I think some would have prefered a different type of event(score-O or regular). We will definitely plan another event with the scouts in mind. If there are scout leaders who want to help in planning another scout event they should contact me at kevin@itis.com or call (608)294-1958. Many thanks to scoutleader John Stolzenberg who helped make this event possible.
The Photo-O went well too I thought. Though I think our attendance(9) was hurt due to the publicity about the scout relay. Maybe some thought it was just for scouts, or didn't like the Photo-O idea or just made other plans on this beautiful day. In spite of fears that some had about locating the position of the controls from photographs, I think everyone was successful. It took them anywhere from 10 minutes to half an hour to figure out where the 12 controls were.
| Participant | Leg 1 | Leg 2 | Leg 3 |
|---|---|---|---|
| Team 01 | 12:48 | 35:05 | 68:22 |
| Team 17 | 20:16 | 54:39 | 83:38 |
| Team 05 | 19:12 | 37:21 | 95:50 |
| Team 06 | 18:58 | 49:14 | 96:12 |
| Team 14 | 19:10 | 61:05 | 113:33 |
| Team 02 | 28:07 | 95:32 | 138:56 |
| Team 11 | 34:40 | 92:11 | 162:00 |
| Team 12 | 19:04 | DNF | 123:33 | Team 20 | 22:14 | 64:00 | DNS |
| Team 13 | 25:15 | 76:10 | DNS |
| Team 03 | 20:00 | 76:57 | DNS |
| Team 04 | 36:25 | 87:30 | DNS |
| Team 16 | 17:27 | 87:35 | DNS |
| Team 10 | 28:28 | 97:18 | DNS |
| Team 08 | 37:10 | 97:29 | DNS |
| Team 09 | 35:26 | 103:13 | DNS |
| Team 21 | 52:05 | 114:20 | DNS |
| Participant | Time |
|---|---|
| Janne M. | 29:27 |
| Heidi H. | 38:50 |
| Steve L. | 28:50(run time only) |
| Alan H. | 55:00 |
| Beloit group(5) | finished, time unknown |
| Participant | Time |
|---|---|
| Janne M. | 27:40 |
| Heidi H. | 35:20 |
| Charlie S. | 44:27 |
| kevin | 47:15 |
| Rich G. | 78:00 |
| Dick B. | 97:40 |
It was a very interesting day indeed. With a cold front moving in, temperatures started out the day in the 40's and by 3pm we were getting hail and snow flurries. Fortunately, most everyone was back by that time and didn't have to deal with cold temperatures for long. Our Ukrainian friend designed two fun courses and Cathy spent all Saturday trying to figure out where to hang the markers. New club member Janne M. was the first one out and first one back with the fastest time of the day to claim the coveted state championship. Heidi H. finished a mere 8 mins behind. Control pickup was a snap thanks to 6 volunteers. Another fun event!
| Participant | Time |
|---|---|
| Janne M. | 57:50 |
| Heidi H. | 66:29 |
| kevin | 74:40 |
| Mikhail P. | 78:05 |
| Charlie | 78:31 |
| Bob F. | 104:03 |
| Alan H. | 144:04 |
| Paul B. | 153:15 |
| Dick B. | 207:00 |
| John C.(3) | DNF |
| Stan L. | DNF |
| Andy C. | DNF |
| Liliana | DNF |
| Participant | Time |
|---|---|
| Konrad(2) | 31:00 |
| Steve | 45:00 |
| Jim V. | 53:00 |
| Deb/Marlene | 69:00 |
| John(2) | DNF |
| Chris(2) | DNF |
We had unseanonably perfect weather for the Short Course Championships at Lake Kegonsa State Park. Plenty of sun, light wind, and temperatures ten or more degrees above the normal highs for November. Thanks to Steve Leovy for gathering controls and assisting with timing and registration. Thank you to everyone for their patience at the start; I apologize and take full responsibility for the delays getting the meet going. Thank you also to the Park's personnel - in the future we must be sure to obtain a group permit before the meet. Newcomers Janne and Heidi from Finland (the country, not the town in Wisconsin) burned up the "long" short course to win the title of short course state champions. They were disappointed to find out that I was only joking about the new Mercedes Benz that we give to the winner. (Maybe when the club gets bigger?) Incidently, I ran the course full speed without orienteering (I did set all the controls and I know every inch of the park by now) and I still couldn't match Janne's time. Steve, the course director last year, also put in a great time, and the next 6 runners were all within 4 minutes (one mistake) of each other. On the "medium" short course, Eugene and Elena posted exceptional results. Turn out was great for the medium course as well, thanks in part to the Boy Scouts. I hope everyone had fun and I look forward to seeing you all at the next meet. -Scott
| Participant | Time |
|---|---|
| Janne M. | 30:10 |
| Heidi H. | 34:05 |
| Steve L. | 34:05 |
| Ury | 40:58 |
| Mikhail P. | 41:45 |
| Thorston | 43:16 |
| Dave | 43:21 |
| Bob F. | 43:30 |
| Stan | 44:45 |
| Alan H. | 58:40 |
| John | 60:22 |
| Gale T. | 61:40 |
| Svetlana | 75:27 |
| Ed | 88:45 |
| Terry/Mike | 90:18 |
| Participant | Time |
|---|---|
| Eugene | 38:48 |
| Elena | 41:30 |
| Paul | 48:40 |
| Garret/Karl | 57:40 |
| Chris(4) | 58:00 |
| Brian | 61:20 |
| John/Adam | 61:23 |
| Conrad/Brad | 61:25 |
| John/Erik | 65:22 |
| Bonnie | 68:10 |
This was a beautiful day in the 60's and mostly sunny. The colors were great and so were the courses. There was a lot of technical difficulty on this map, as well as thorny shrubs. Thanks to Bob for setting the courses and picking up the controls.
| Participant | Time |
|---|---|
| kevin | 48:41 |
| Steve L. | 63:00 |
| Mikhail P. | 64:39 |
| Scott G. | 73:41 |
| Alan | 116:00 |
| Stan L. | 128:00 |
| Svetlana P. | 140:00 |
| Dick B. | 200:55 |
| Terry/Mike | DNF |
| Participant | Time |
|---|---|
| Mike(3) | 52:00 |
| Austen/Josh | 60:00 |
| Dave(7) | 93:00 |
| Steve(5) | 103:00 |
| Bob(5) | 103:00 |
| Everett(5) | 107:00 |
| Adams(4) | 113:00 |
The rain was falling and it appeared attendance would be small. But 30 people showed up and got soaked at this event. Thanks to Bob F. for helping pick up controls after running the 10K and long course. And thank you Charlie for setting the courses for this event.
| Participant | Time |
|---|---|
| Steve L. | 55:00 |
| Mikhail P. | 56:40 |
| Scott G. | 70:38 |
| Bob F. | 80:16 |
| Mike S. | 92:06 |
| Al/Matt | 97:38 |
| Svetlana P. | 156:45 |
| John P. | 161:40 |
| Terry/Dog | DNF |
| Rangers II | DNF |
| Participant | Time |
|---|---|
| Thurston/Bonnie | 108:11 |
| Troop 447(3) | 195:00 |
| Rangers I | DNF |
It was a very hot day with a lot of sunshine. As was the case last Goose Lake event, the courses were longer than usual. It was opening day of deer bowhunting season and there were also some small game hunters around. Reports from participants were that only a couple of hunters were seen. We also could hear shots in the distance. I personally didn't see any hunters. The woods were nice for this late in the summer, but the fields had very tall grass. Some of the controls were easy to find, but hard to get to. That is one of the reasons the times were slow. Most long course runners also got wet feet.
| Participant | Time |
|---|---|
| kevin | 87:00 |
| Mikhail | 96:40 |
| Charlie | 103:30 |
| Bob F. | 130:20 |
| Gale | 150:45 |
| Sergei | 166:15 |
| Dick | 174:45 |
| Alan | DNF |
| Terry/Mike | DNF |
| Scott | DNF |
| Evgen | DNF |
| Participant | Time |
|---|---|
| Igor/Vlad | 87:45 |
| Svetlana | 115:20 |
| Cathy | DNF |
| Dave | DNF |
What an enjoyable and interesting weekend this was! Activities included eating shishkabob around the campfire while listening to guitar music, singing in Russian by Evgen, hiking up to the top of cliffs, swimming, badminton, visiting Stephen's waterfall and of course the Wheel of Fortune-O. The weather was hot, humid and partly cloudy. The park was beautiful with it's spectacular cliffs and colorful fields. The map still needs lots of work, or simply to be completely remade. But in spite of that, participants were able to find the controls and had a great time. Many of the participants chose to find all the controls. There were 13 controls in all, and Bob F. was able to solve the sentence, "Not all who wander are lost.", after finding 8 of them. Overall, 10 people camped out, including 6 Russians and 3 Germans.
| Participant | Time |
|---|---|
| Bob F. | 87:10 |
| Claus | 97:40 |
| Evgen | 100:45 |
| Mikhail | 112:15 |
| Olga(4) | 175:30 |
| Svetlana | 188:00 |
This event was our first attempt at combining a weekend of camping with orienteering. We had about a dozen campers, and also about a dozen workday volunteers. We used the workday as an opportunity to clear brush that had been cut in the spring. We are opening up an area that is the size of about 8 football fields. Over the next couple of years we hope to return that spot to a more native state. That means open woods void of honeysuckle, buckthorn and garlic mustard. Many thanks to troup 88, and the other volunteers that helped out. Be sure to visit this area next year to see the improvement!
The Night-O had a great turnout, doubling last years attendance. I really wanted to use the western half of Lapham Peak, an area I have been trying to finish mapping. It still needs some work as one participant noticed near the 13th control. The area is about 75% fields that the park is hoping to restore into native prairie. As usual the last few years, the weather was great. Comments about the event were generally positive. There was one person who wished we had preprinted clue sheets. We usually do, but I had some trouble using the cluesheet program and decided that having people copy a master would suffice. Overall I think people liked the wide open orienteering offered by the west side of the park. I hope to produce a map that includes both sides of Lapham Peak on one map. Alan H. repeated as State Champion for the second year in a row, but three Russians captured the first three places on the long course. Igor's flashlight stopped working, but he managed to finish third anyway, working with Swetlana. Who needs a flashlight anyway?
We also learned that there are a lot of coyotes on the west side of the park. They dig holes big enough for your foot to fit in, and deep enough to fall in up to your knee. I did this hanging controls and one participant did as well. I adjusted the course to try to avoid this, but I think it will always be a problem on that side of the map. Fortunately, no one was injured.
| Participant | Time |
|---|---|
| Evgen | 77:31 |
| Mikhail | 85:58 |
| Igor | 102:55 |
| Clark | 102:56 |
| Alan/Chris | 114:15 |
| Svetlana | 114:55 |
| Unknowns(3) | DNF |
| Andy/Mike | DNF |
| Gale | DNF |
| Terry/Mike | DNF |
| Participant | Time |
|---|---|
| Jim/Danielle | 39:24 |
| Ron/Jessie | 80:00 |
| Strong(6) | 80:13 |
| Cathy | DNF |
Our final event of the Spring was a surprise treat. Meet directors put together a memory event that required participants to find control 1 in order to see where control 2 was located, etc. This meant more work for the directors, but it was well worth the effort as all comments were positive. And as usual, the weather was perfect.
| Participant | Time |
|---|---|
| kevin(M) | 60:15 |
| Bob F.(M) | 72:35 |
| Mikhail(M) | 74:47 |
| Stan/Anne | 111:45 |
| Andy | 116:37 |
| Terry | 117:12 |
| James/Danielle | 119:04 |
| Alan/Eric | 143:02 |
| Svetlana | 150:43 |
| Participant | Time |
|---|---|
| Carl(3) | 83:48 |
| Garrett(2) | 90:20 |
| JoAnne(2) | 92:00 |
| Lisa/Amy | 109:35 |
| Trevor/Tom | 116:00 |
75 degrees, lots of sun and enough wind to keep any mesquitos away. As usual, pleasant weather and Badger Orienteering make a good mix. Some barbed wire fencing was found the hard way, and so were some morels, the easy way.
| Participant | Time |
|---|---|
| Mikhail P. | 54:50 |
| Charlie S. | 62:43 |
| Alan H. | 80:40 |
| Swetlana | 169:00 |
| Tim R. | 198:30 |
| Mike and Terry | DNF |
| Participant | Time |
|---|---|
| Grieger(2) | 39:20 |
| Anne/Kelsey | 53:45 |
| Cathy Y. | 59:00 |
| Bill | 67:22 |
| Barb/Alan(8) | 111:00 |
The weather was threatening rain, but, as usual at our events, it held off and we ran in near ideal conditions. The courses were long and there is always quite a hike from the parking area to the bottom of the map. Once again though it was a very nice day in the woods. Thanks to Alan for hanging and picking up all the controls.
| Participant | Time |
|---|---|
| kevin | 78:58 |
| Bob F. | 96:53 |
| Mike and Terry | DNF |
| Participant | Time |
|---|---|
| Anne H. | 94:27 |
| Deb/Pat | 111:03 |
| Steve/Jarrett/Jonathan | 144:00 |
| Cathy Y. | 161:00 |
| Doug/John | DNF |
60 degree weather and sunny skies made this event very pleasant. A nice crowd made the trek north and were rewarded with a fun afternoon.
| Participant | Time |
|---|---|
| kevin | 49:54 |
| Dom D. | 50:39 |
| Bob F. | 61:28 |
| Mikhail P. | 68:30 |
| Alan H. | 91:00 |
| Svetlana S. | 110:40 |
| Troop 447 | 120:41 |
| Richard B. | 122:50 |
| Bliss P. | 138:45 |
| Gerald O. | DNF |
| Deb/Pat | OVT |
| Participant | Time |
|---|---|
| John V.(4) | 74:15 |
| Konrad B.(4) | 79:14 |
| Doug J. | 96:50 |
| Beth(3) | 105:30 |
| Cathy/Greg | 108:00 |
The weather was in the 60's and cloudy. It was quite a pleasant way to start out the orinteering season in Wisconsin. 48 people participated to make this the largest non- Colorama event in 2 years. Thanks to Dom for picking up the long course controls.
| Participant | Time |
|---|---|
| Dominik D. | 44:47 |
| Charlie | 53:15 |
| Mikhail P. | 79:48 |
| Bob F. | 88:30 |
| Alan/Tom | 112:10 |
| Dagmar, Rudi, Torsten | 145:50 |
| David, Mike, Todd | 170:00 |
| Richard B. | 198:00 |
| Mark H. | DNF |
| Paul K. | ???? |
| Hilke, Karl, Jill | DNF |
| Judy, Anand, Jai | DNF |
| Participant | Time |
|---|---|
| Stan B. | 55:30 |
| Terry/Mike | 57:45 |
| Gerald O. | 59:50 |
| John/Alan | 61:38 |
| Dan W. | 84:10 |
| Colin B. | 90:20 |
| David S. | 92:20 |
| John P. | 96:24 |
| Phil/Nick | 97:15 |
| Chris/Eric | 100:00 |
| Nick/Brad/Matt/Mike | 108:40 |
| Cathy Y. | 113:05 |
| Svetlana S. | 134:56 |
| William R. | 138:30 |
| Larry/Stephen/Chris | 151:23 |
| Brian/Scott/Justin | 167:00 |
A storm from the southwest brought snow to southeastern Wisconsin after three days of wind had dried up all of the carefully groomed trails at Lapham Peak. Thanks to Paul Sandgren's expert crew, the trails were ready for skiing before the end of the storm on Thursday evening. Alternate plans for foot-O were not needed! Special thanks to Clark and Orlyn who picked up the controls, and Hank who helped with course planning. Conditions: 10 degrees and 10" of new snow.
| Participant | Time |
|---|---|
| Charlie S. | 42:28 |
| kevin | 53:27 |
| Clark M. | 59:45 |
| Bob F. | 72:28 |
| Orlyn S. | 76:57 |
| Alan/Mark | 97:20 |
| Dick B. | 111:09 |
The weather was frosty, but the participants came in near record numbers. The turnout(34) was the largest in recent memory that wasn't bolstered by a troup of scouts. The state champion was crowned(congratulations Dominik) at this well run event. Times were fast do to the low technical difficulty on this map and the relatively small size of the park. Thanks to Steve and Dan for setting the courses, handling registration and picking up controls!
| Participant | Time |
|---|---|
| Dominik D. | 32:03 |
| kevin | 35:52 |
| Bob F. | 37:58 |
| Scott G. | 42:13 |
| Mikhail P. | 43:05 |
| Dave(2) | 51:08 |
| Henrik | 52:56 |
| Alan H. | 58:20 |
| Gale T. | 65:08 |
| Dick B. | 74:50 |
| Susan(3) | 77:56 |
| Dave S. | 86:10 |
| Terry | 89:26 |
| Don N.(3) | 107:43 |
| Pat/Deborah | 122:54 |
| Thomas/son | 163:00 |
| Svetlana | DNF |
| Participant | Time |
|---|---|
| John S. | 32:10 |
| Adam N.(2) | 51:15 |
| Dave S. | 56:03 |
| Reid(3) | 66:10 |
| Paul B. | 66:48 |
| Jack H.(2) | 76:10 |
Oh, what a beautiful day to be running in the woods! The air was crisp and the colors were bright. That map is still pretty accurate after all these years! And it was nice to see 11 people making the trip up there to enjoy it!
| Participant | Time |
|---|---|
| Charlie S. | 50:23 |
| Dominik D. | 51:35 |
| kevin | 55:30 |
| Bob F. | 72:28 |
| Paul K. | 105:50 |
| Alan H. | 126:25 |
| Dick B. | 154:42 |
| Beth/Garret | DNF |
| Howard/John | no time |
| Participant | Time |
|---|---|
| ? | ? |
| Participant | Leg 1 | Leg 2 | Total |
|---|---|---|---|
| Steve L. | 38:21 | 30:50 | 1:09:11 |
| Mark and Daniel | 32:20 | 39:15 | 1:11:35 |
| Bob F. | 40:39 | 35:01 | 1:15:30 |
| Fletcher | 1:02:20 | 42:30 | 1:44:50 |
| Finn, Katie, Aaron | 57:50 | DNF | DNF |
| Participant | Time |
|---|---|
| Richard | 1:03:30 |
We had another beautiful day in the woods! As usual, the Colorama was our biggest event of the year with 42 people participating. It's always good to see some new faces in the results list, too.This is one event you can always count on being fun! Thanks to Bob F. for hosting this event while some of us were at the Veteran's World Championships in Minnesota.
| Participant | Time |
|---|---|
| Charlie S. | 66 mins |
| Steve L. | 72 min |
| Marshall L. | 98 min |
| David and Finn | 106 min |
| Fletcher | 113 min |
| Richard B. | 172 min |
| Participant | Time |
|---|---|
| John P.(3) | 32 min |
| Jane and Kayleen | 47 min |
| Johnny | 47 min |
| Group 1 | 58 min |
| Group 2 | 64 min | Gary | 64 min |
| Dave | 66 min |
| Tamara(3) | 72 min | JoAnn and Monica | 94 min |
I was really looking forward to this event because I had just made the map. There are still a lot of places that need further fieldchecking though. The weather cooperated and we had a beautiful day. Everyone on the short course came back happy, smiling and looking for more. The four people on the long course had a different look on their faces. The course was maybe the most challenging event in state history!! The woods were thick in places and the orienteering technical. I hope it helps them do well at the VWC. The winning time on this 5K course was over 90 mins. Two participants completed the short course on horseback. Thanks to Susan B. for picking up controls.
| Participant | Time |
|---|---|
| Charlie S. | 94:04 |
| Dominik D. | 119:46 |
| Orlyn S. | 133:35 |
| Andrew S. | 139:11 |
| Participant | Time |
|---|---|
| John P. and sons(2) | 48:55 |
| Fletcher | 50:41 |
| Cathy Y. | 93:30 |
| Susan B. and friend | on horses |
Oh, what a fun event it was! We had thirteen people out with the mosquitoes and loving every minute of it. Most competitors camped out and chatted around the campfire. A few of us went for a midnight swim. I look forward to hosting the 4th annual night-O next summer!
| Participant | Time |
|---|---|
| Alan H. | 73:38 |
| Bob F. | 77:50 |
| Gale T. | 101:24 |
| Dan W. | 105:40 |
| Mark H. | DNF |
| Jake | DNF |
| Participant | Time |
|---|---|
| Ron, Jessica and Andrew | 75:35 |
| Jim and Danielle | 78:15 |
| Cathy and Dawn | 86:50 |
Rain, mosquitoes, temps in the 50's, and thickening vegetation. Typical for Mauthe Lake in June! Our June 7 event drew 21 people, 17 of whom were member Allen Jorn's scout troup. The boys had been studying up on topographical maps and compass, and were ready to go, right down to the rain gear, including a golf umbrella. The rain had held back until just as they were starting out, and only stopped when they were all in. But the swamps got them if the rain didn't, so everyone had something to wring out or scrape mud from. I was delighted to see a group heading through the swamp on a route choice that eschewed the easier, more roundabout trail for a direct attack on the terrain. Now that's Orienteering!Thanks for all for coming out in the uncertain weather, and thanks so much to Dick who waited patiently and picked up most of the controls.
| Participant | Time |
|---|---|
| Kevin T | 1:03:15 |
| Al H. | 1:36 |
| Mark H | 1:46(inter.) |
| Dick B | 2:31 |
| Participant | Time |
|---|---|
| Brains | 2:48, did extra controls |
| Laptops | 2:46 |
| Tenderfoot | 2:35 |
Once again the weather cooperated and we had a wonderful day of orienteering. And as usual this event had a small turnout. There were a number of positive comments about the map from those who were there!
| Participant | Time |
|---|---|
| Bob F. | 65:57 |
| Dan W. | 131:57 |
| Participant | Time |
|---|---|
| John S. | 44:40 |
| Karen R.(2) | 73:50 |
| John H.(2) | no time |
| Participant | Time |
|---|---|
| kevin t | 31:58 |
| Dom Duelli | 32:30 |
| Dan W. | 42:58 |
| Bob F. | 45:26 |
| Richard B. | 96:00 |
| Jim M. | 98:00 |
| Participant | Time |
|---|---|
| Alan H. | 41:32 |
| Mark H. | 54:00 |
| Eric K.(2) | 45:20(missed 2 controls) |
As meet director this day turned out better than expected in attendance and also weather. This was the first run with the new up-dated map Kevin produced for the meet, however he needs to make more copies when larger than expected turnouts show up. Lapham Peak although a small map has some very nice parts of it than are technical and deep, as in depressions. Very much part of Ice Age glaciated terrain that Wisconsin is famous for.
Thanks goes to my Co-PE teacher I work with who was responsible for 14 people showing up after a presentation on orienteering he put on for a graduate class from U of W Whitewater . He however was under the weather and could not run himself. Thanks to Cathy Y for taking some beginners out who got more than they bargained for when they went out on the long course for the first time experience. Thanks also to Kevin the pres. of the club and Bob Feuerriegel for help in picking up controls. It seems like Bob is always picking up controls at Lapham Peak and needs to get to some bigger meets for more experience.
I enjoyed the time I spent at the park look forward to the club putting on a meet in the fall after the Color-rama.
Charlie
| Participant | Time |
|---|---|
| Dom Duelli | 52:00 |
| kevin teschendorf | 59:15 |
| Bob Feuerriegel | 66:25 |
| John Hamberger | 83:00 |
| Jeff Kaltt | 107:00 |
| Gale Teschendorf | 118:45 |
| Alan Holton | 118:55 |
| Dick Brown | 128:00 |
| Group "4" | 167:00 |
| Group "3" | OVT |
| Mark Holton | DNF |
| Kim Stinson | DNF |
| John C. | DNF |
| Participant | Time |
|---|---|
| Jim Grieger (2) | 51:46 |
| Kayleen Kauffman | 60:00 |
| Kevin Marks Group (5) | 63:22 |
| Brendan Fischer | 84:00 |
Goose this! Actually it was the snow goose that dumped 8 inches of snow Saturday, April 12 morning. Three groups of orienteers hunted for "white controls full of the heavy stuff. Mike, Paul and Mark, then Alan, Jerry and Nick, and finally Kevin were undaunted in their search, and Cathy saw us all off at the start. Long course of 10 controls ( modified from 12) and the short course of 8 controls were placed on the mid portion of the map. Many areas are flooded still in Springtime.
Long Course
| Participant | Time |
|---|---|
| kevin | 100 mins |
| Alan, Jerry, Nick | 159 mins |
| Mark | 195 mins |
