Today was a beautiful day. The temperatures were in the 60's and it was mostly sunny. We had 74 participants.
It seemed like an orderly day at registration with people conveniently not all showing up at the same time.
Thanks again to Brian M. for helping pick up controls, Lee's friend for helping with registration and Lee T. for once again setting up the Lapham Peak event. I'm sure he's getting to know the park better than almost anyone else.
If you had trouble with #10(long course) you weren't alone. From time to time you get a misplaced control even though we do our best to not let this happen. That was the case for #10. Sorry about that....
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Scott B. | 65:18 | 9:54 min/K |
| 2 | kevin | 68:50 | 10:26 min/K |
| 3 | Charlie S. | 81:32 | |
| 4 | Mike R. | 85:32 | |
| 5 | Scott/Todd | 87:20 | |
| 6 | Matt H. | 96:09 | |
| 7 | Kelly/Shawn | 97:14 | |
| 8 | Chris S. | 100:52 | |
| 9 | Barb/Marcus | 111:58 | |
| 10 | Joe E. | 114:22 | |
| 11 | Brian M. | 118:42 | |
| 12 | Patrick K. | 121:27 | |
| 13 | Ioana/Greg | 122:42 | |
| 14 | John B. | 122:49 | |
| 15 | Susie M. | 131:30 | |
| Terry B. | DNF | ||
| Tom W. | DNF | ||
| First Basis(2) | DNF | ||
| Halflife(5) | DNF | ||
| Matt/Ann | DNF | ||
| Clark/Luke | DNF | ||
| Nancy U. | DNF | ||
| Joe W. | DNF | ||
| Roger S. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Norman Fam.(5) | 84:52 | |
| 2 | Lynch(3) | 89:36 | |
| 3 | Cullen/Tamara | 59:00 | |
| 1 | Larissa | 109:50 | |
| 2 | Cathy Y. | 85:28 | |
| 3 | Callie/Erik(3) | 68:55 | |
| 1 | Kristin R. | 60:11 | |
| 2 | Bret/Tesha | 88:18 | |
| 3 | Chris/Hai Fan(3) | 72:18 | |
| 1 | Mickee W. | 113:15 | |
| 2 | Scott/Jerry | 115:14 | |
| 3 | Hunter/Ben | 81:23 | |
| 1 | Dark Angels(4) | 66:28 | |
| 2 | Square(4) | 98:25 |
Today was a beautiful day. The temperatures were in the 60's and it was partly sunny. A few threatening clouds passed by, but nothing serious.
We had a small turnout which was too bad. Svein set up a beautiful short course and a nice challenging long course. Hel also brought some watermelon for after the courses. Everything went off without a hitch, as we ended our spring portion of the year.
Thanks again to Brian M. for helping pick up controls, and Svein for setting it up and running registration
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | kevin | 47:20 | 9:40 min/K |
| 2 | Ioana S. | 54:59 | |
| 3 | Scott B. | 56:10 | |
| 4 | Matt H. | 66:10 | |
| 5 | Brian M. | 68:44 | |
| 6 | Bob F. | 94:02 | |
| 7 | Suzy M. | 156:50 | |
| Chris/Gail | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | David/Robin/Tim | 71:35 | |
| 2 | Amy/Brian | 98:42 | |
| 3 | Haifan/Chris | 101:35 |
The weather was supposed to be in the low 50's with a good chance for a little rain. But a cold front moved in and made it a bit chilly for standing around in. It was nice for hiking and running in the hilly West Bend park. 27 people turned out to participant.
There was only one course for this event, a long course with 19 controls. But the long course participants were required to do the course without a map. At each control they would find a small piece of the map which showed where the next control was. You would have to memorize the route before leaving.
Memory O is a good exercise for what you should be doing even when you have a map. You need to simplify the route you take and ignore lots of the details along the way. This exercise forces you to do that.
Thanks to Ioana S. and her friend for setting up the event and running registration. Also, thanks to Brian who hung around to help pick up controls. That kind of help is always greatly appreciated. : )
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | kevin | 47:24 | 8:19 min/K |
| 2 | Rick S. | 77:00 | |
| 3 | Brian M. | 80:00 | |
| 4 | Armando | 123:00 | |
| 5 | Ryan(w/map) | 83:00 | |
| 6 | Carrie(w/map) | 108:00 | |
| 7 | Susie M.(w/map) | 130:00 | |
| 8 | Nathan(w/map) | 135:00 | |
| 9 | Amy(3)(w/map) | 137:00 |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | AF Rotc(7) | 86:00 | |
| 2 | Lee T. | 72:00 | |
| 3 | Vita V. | 119:00 | |
| 4 | Eric(3)(w/map) | 50:00 | |
| 5 | Nancy/Kayleen(w/map) | 114:00 | |
| 6 | Deb/Paul(w/map) | 134 |
We finally had some fortune with the weather. Temperatures were in the 60's and it was sunny. In fact, it was probably too warm. But we'll take it!
About 60 people showed up to enjoy the weather and some orienteering. The courses turned out to be too challenging. Times on both the long and the short courses were much longer than usual. Much of this was due to the prickly ash which has increased dramatically since the map was made. Many areas that were once very enjoyable to run in have become covered with the thorny trees. Unless there is improvement in the area, I suspect we will not be using it much in the future. While the terrain is very interesting, the thorns are a bit overwhelming. We have many other areas that are much more enjoyable and have much nicer forest.
Thanks to Ryan for setting up the event and running registration.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | kevin | 77:38 | 13:52 min/K |
| 2 | Charlie S. | 91:00 | |
| 3 | Mike R. | 102:00 | |
| 4 | Anthony L. | 119:00 | |
| 5 | Eric/Greg | 143:00 | |
| 6 | Patrick B. | 153:00 | |
| 7 | Svein | 171:00 | |
| 8 | Barb/Marcus | 195:00 | |
| 9 | Vita | 223:00 | |
| Ryan S. | DNF | ||
| Dennis/Chris | DNF | ||
| Tom W. | DNF | ||
| Paul G. | ???? | ||
| Lee T. | DNF | ||
| Brian T. | DNF | ||
| Ryan R. | DNF | ||
| Ed/Dan | DNF | ||
| Nathan B. | DNF | ||
| Matt H. | DNF | ||
| Brian M. | DNF | ||
| John B. | DNF | ||
| Nathan(3) | DNF | ||
| Chris B. | DNF | ||
| Dan J. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Ben/Scott | 66:00 | |
| 2 | Elk Bones | 75:00 | |
| 3 | Aase(2) | 78:00 | |
| 4 | JRotc(4) | 83:00 | |
| 5 | Teri B. | 127:00 | |
| Erin/Rosa | DNF | ||
| Bucktooth Snakes(4) | DNF | ||
| Broken Kings(4) | DNF | ||
| Spartans(5) | DNF | ||
| Wyvers(4) | DNF | ||
| Alicia B. | DNF |
We've had a record year for snow in some places in Wisconsin. So, on this 40 degree day with sunshine it was still possible to run in the white stuff. It's becoming a Badger Club tradition. It was a beautiful day and the woods were a wintery wonderland. Some people were skiing the trails when I arrived early to set up the last few controls. Charlie S. ended up hanging them by skiing to the locations.
But the snow was only about ankle deep in most places, and early runners stayed on top of it. Later in the day it softened up which made running more difficult. The winning time was just under 10 min/K(42:06) and was posted by Maricel O. from CAOC. Scott B. appears to have stayed fit over the winter and logged a strong second place finish in 50:25. Charlie S. rounded out the top 3 with a 53:41.
Thanks to Charlie S. for hanging a few controls and Ivar H. for helping to pick up controls at the end.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Maricel O. | 42:06 | 9:34 min/K |
| 2 | Scott B. | 50:25 | |
| 3 | Charlie S. | 53:41 | |
| 4 | Ioana S. | 60:46 | |
| 5 | Eric/Greg | 71:49 | |
| 6 | Dragos | 73:55 | |
| 7 | Pam S. | 78:20 | |
| 8 | Rick S. | 82:30 | |
| 9 | Paula W. | 86:56 | |
| 10 | Anthony L. | 99:26 | |
| 11 | Susie M. | 124:38 | |
| 12 | Bill/Betsy | 140:20 | |
| Matt H. | DNF | ||
| Ben S. | DNF | ||
| Carol J. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Paul B.(3) | 60:07 | |
| 2 | Ben(2) | 70:55 | |
| 3 | Bucktooth Snakes(3) | 72:00 | |
| 4 | Team Bailey(4) | 75:33 | |
| 5 | Doug M(4) | 87:13 | |
| 6 | JROTC(3) | ??? | |
| Cathy Y. | DNF |
For the 4th year in a row we got hit with snow at our final event. There was no snow on Friday, but by Sunday we had 5 inches and it was drizzling. But the park had plowed the road we needed, and Ryan had set up some nice courses. Temperatures were just above freezing all day.
With many people anticipating bad driving conditions and lots of snow the turnout was quite small(19). But those who came had nothing but good things to say at the end of their runs. Kellings Lakes is indeed a very nice place for orienteering. And the courses offered a good challenge. The road, by the way, were in good driving condition for the most part.
Kevin picked up the coveted title of Wisconsin State Champion with a time of 61:20. Not far behind was Joe S., who made the trip up from Chicago. Anthony L. finished 3rd with what may be his best ever finish. Nice job Anthony!
But all this fun would not have been possible without a lot of hard work by Ryan J. who set up his first ever club event. Everyone seemed pleased with the results of his efforts. Not only did he set up the courses, but also took down most of the markers. Thank you Ryan!
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | kevin | 61:20 | 10:03 min/K |
| 2 | Joe S. | 68:10 | |
| 3 | Anthony L. | 75:10 | |
| 4 | Scott B. | 83:00 | |
| 5 | Charlie S. | 88:30 | |
| 6 | Erik M. | 90:30 | |
| 7 | Nick R. | 115:30 | |
| 8 | Greg/Eric | 133:45 | |
| 9 | Andy M. | 142:30 | |
| 10 | Brad/Beth | 164:00 | |
| Scott L. | DNF | ||
| Scott S. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Dan J. | 76:45 | |
| 2 | Elk Bones(3) | 91:30 | |
| 3 | Patrick B. | 141:00 |
Writing only from rumors I heard....The weather was fantastic and we had a nice turnout. I set the courses, but was unable to be present, since I was competing at the U. S. Champs in Virginia. A team of others came together and took care of the day of the event work. Thanks to Lee T., Alan H., Ryan J. and anyone else who pitched in(I'd put your names up, but I don't know who you are.
From the course times I can see that the course was indeed tough. I'm sure times were also slower due to the often times rocky gound. I hope you enjoyed the challenge!
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Scott B. | 72:14 | 13:23 min/K |
| 2 | Ioana S. | 74:25 | |
| 3 | Ryan J. | 78:15 | |
| 4 | Mike R. | 86:03 | |
| 5 | Kathy B. | 89:30 | |
| 6 | Svein M. | 93:34 | |
| 7 | Brian M. | 116:27 | |
| 8 | Leo G. | 121:53 | |
| 9 | Anthony L. | 129:43 | |
| 10 | Rick S. | 131:03 | |
| 11 | Stan L. | 139:55 | |
| 12 | Bees(2) | 150:30 | |
| 13 | Gary L. | 163:33 | |
| 14 | Lee T. | 166:33 | |
| 15 | Bob F. | 169:33 | |
| 16 | Shane H. | 174:30 | |
| 17 | Vita | 187:45 | |
| 18 | Brian K | 190:25 | Bucktooth Snakes(4) | DNF |
| Joe W. | DNF | ||
| Jill R. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Gary H. | 40:34 | |
| 2 | Lisa/Scott | 44:00 | |
| 3 | Alan H. | 46:33 | |
| 4 | Matt P. | 52:07 | |
| 5 | Going Commando(2) | 53:10 | |
| 6 | Holden | 56:00 | |
| 7 | JPK(3) | 58:00 | |
| 8 | Joe(3) | 62:00 | |
| 9 | NoName(4) | 63:00 | |
| 10 | Stef H. | 63:25 | |
| 11 | Carol J. | 67:00 | |
| 12 | NHPD | 80:15 | |
| 13 | Mike/Clayton | 82:48 | |
| 14 | Random(2) | 89:00 | |
| 15 | Jim/Jake | 91:23 | |
| 16 | The Kids(3) | 93:29 | |
| 17 | Robert(3) | 93:45 | 18 | Team Moxie(3) | 100:00 |
| 19 | Bret/Tesha | 102:10 | |
| 20 | SexyFatMen(4) | 115:16 | |
| 21 | Cummings(4) | 127:27 | |
| 22 | LilPuddinTaters(5) | 137:29 | |
| 23 | Lance T. | 138:03 | |
| Shadow(3) | DNF | ||
| Horse Club(3) | DNF | ||
| Teri B. | DNF | ||
| Ana S. | DNF | ||
| John B. | DNF | ||
| Rachel G. | DNF |
It was hot for this event, but we still had a great turnout. Thanks to Brian M. and Doug M. for helping pick up controls.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Maricel O. | 37:05 | 8:25min/K |
| 2 | Marco T. | 39:19 | |
| 3 | Scott B. | 49:22 | |
| 4 | Joe S. | 49:28 | |
| 5 | Ioana S. | 55:35 | |
| 6 | Maja T. | 57:42 | |
| 7 | Rob K. | 59:59 | |
| 8 | Anthony L. | 61:08 | |
| 9 | Doug M. | 66:28 | |
| 10 | Svein M. | 70:27 | |
| 11 | Patrick | 72:45 | |
| 12 | Jon B. | 75:03 | |
| 13 | Brian M. | 81:52 | |
| 14 | David Y. | 82:52 | |
| 15 | Scott L. | 84:55 | |
| 16 | Dan D. | 85:06 | |
| 17 | Lisa M. | 96:16 | |
| 18 | Shane(2) | 112:55 | 19 | Camper Kids(2) | 118:10 |
| 20 | Tracy | 118:10 | |
| 21 | ShortStack(2) | 154:38 | |
| Bucktooth Snakes(2) | DNF | ||
| Brain Z. | DNF | ||
| ZQQQ4(3) | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Kayleen | 88:05+5 | |
| 2 | Deborah | 96:25+4 | |
| 3 | MIK9940(2) | 89:57+3 | |
| 4 | Mechelke(3) | 130:01+3 |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Buck Naked(2) | 30:45 | |
| 2 | Going Commando(2) | 32:05 | |
| 3 | Girls on a Mission(2) | 36:04 | |
| 4 | Doug M.(3) | 39:20 | |
| 5 | Miller(3) | 39:56 | |
| 6 | Corinne | 40:28 | |
| 7 | Clark/Maya | 50:47 | |
| 8 | Fast Turtles(2) | 52:13 | |
| 9 | Barron(4) | 55:47 | |
| 10 | Joseph(2) | 56:40 | |
| 11 | Matzek(3) | 64:50 | |
| 12 | Hanso(3) | 61:13 | |
| 13 | Grant/Brian | 62:42 | |
| 14 | Dziengel(5.5) | 66:00 | |
| 15 | Paul(3) | 73:00 | |
| 16 | Butler(3) | 78:03 | |
| 17 | Audrey(3) | 99:00 |
The weather was perfect for the event. It was sunny and cool. I think temperatures ended up in the 60's. We got our best turnout ever for a Blue Mound event with 76 people participating. They were treated to some interesting orienteering in some greener than usual forest. Everything went off without a hitch.
Thanks go to Rich J. for setting up the courses and running registration. Shane and Colleen picked up the long course controls, and Rachael helped with registration for a bit. Thank you for you support.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Joe S. | 42:15 | 8:48min/K |
| 2 | kevin | 46:07 | 9:36min/K |
| 3 | Ryan J. | 62:24 | |
| 4 | Scott B. | 63:53 | |
| 5 | Rick A. | 66:24 | |
| 6 | Mike R./Teri | 74:30 | |
| 7 | Svein M. | 76:21 | |
| 8 | Leo G. | 81:25 | |
| 9 | Brian M. | 87:49 | |
| 10 | Bob F. | 115:24 | |
| 11 | Eric W.(4) | 128:13 | |
| 12 | David P. | 132:02 | |
| 13 | Lee T. | 138:18 | |
| 14 | Stephanie K.(2) | 141:49 | |
| 15 | Eric Racers(3) | 148:52 | |
| 18 | Shane/Colleen | 153:25 | |
| 16 | Duane/Liz | 171:16 | |
| 17 | John J. | 173:56 | ZQQQ4(4) | DNF |
| Tony L. | DNF | ||
| Jesse/Steph | DNF | ||
| Eric Runners(2) | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Rachael G. | 22:05 | |
| 2 | Andrew/Sarah(4) | 32:40 | |
| 3 | Matt/Katie | 36:09 | |
| 4 | Scott/Lisa | 37:38 | |
| 5 | Michelle E. | 39:16 | |
| 6 | Burke(3) | 42:54 | |
| 7 | Susie M. | 45:00 | |
| 8 | Geiselman Gang(3) | 49:56 | |
| 9 | Bucktooth Snakes(4) | 57:07 | |
| 10 | Team Juliette(5) | 57:14 | |
| 11 | Bob/Arthur | 64:50 | |
| 12 | Brian/Grant | 65:27 | |
| 13 | Erika/Terry | 76:02 | |
| 14 | Jeremy W.(5) | 95:55 | |
| 15 | Mike/Josh | DNF |
Today's event was the christening of our latest cat map, Cat's Agenda. This area across from Cat's Meow has a nice mix of trails, openings and wooded kettle moraine terrain. The long course was particularly challenging, with a variety of markers causing people problems.
I heard a lot of positive remarks about the new area, and would like to hear what you thought of it, as well. I felt the course was A-meet quality and the terrain is first class. You can tell good terrain from the results. The best people hold their own, but weaker orienteers fall back quite a bit. Some of the DNF's were from people who had to leave before they finished the course. It definitely was a good challenge and congratulations to all who found all the markers!
Maricel snuck in at the last minute and posted a 50:50 winning time. Marco was just a few minutes behind in 53:33.
Thanks to everyone who helped out. This would include Rich and Lee with registration, and Brian and Scott with control pick up. The temperatures were around 80 and mostly sunny. It rained lightly for a few minutes.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Maricel O. | 50:50 | 8:28 |
| 2 | Marco T. | 53:33 | |
| 3 | Joe S. | 56:50 | |
| 4 | Jim G. | 62:40 | |
| 5 | Scott B. | 70:55 | |
| 6 | Charlie S. | 85:33 | |
| 7 | Ioanna S. | 94:07 | |
| 8 | Kathy B. | 94:08 | |
| 9 | Gregg/Eric | 99:40 | |
| 10 | Mike R. | 106:25 | |
| 11 | Brian M. | 113:35 | |
| 12 | Ryan/Karen | 113:55 | |
| 13 | Ben/Liz | 121:40 | |
| 14 | Paul/Dawn | 129:27 | |
| 15 | Lisa M. | 131:24 | |
| 16 | Dragos P. | 153:50 | |
| 17 | Andrew L. | 195:30 | |
| 18 | Drew/Rachel(4) | 200:00 | |
| Lee T. | DNF | ||
| Jeremy H. | DNF | ||
| Nick R. | DNF | ||
| Paula W. | DNF | Paul B. | DNF |
| Maja T. | DNF | ||
| Dan/Cathy | DNF | ||
| Brittain(3) | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Alan H. | 37:34 | |
| 2 | Rich J. | 37:55 | |
| 3 | Gung Ho(3) | 49:34 | |
| 4 | Mike H.(2) | 57:22 | |
| 5 | 3 Squad(3) | 63:00 | |
| 6 | LLamas(3) | 68:10 | |
| 7 | Lawren P. | 68:35 | |
| 8 | Dominick R.(2) | 68:45 | |
| 9 | Colleen/Shane | 73:03 | |
| 10 | Danielle(2) | 82:10 | |
| 11 | Jeremy S.(4) | 88:05 | |
| 12 | Leah B. | 99:45 | |
| 13 | Katie/Lori(4) | 119:30 | |
| 14 | Eric D.(2) | 188:00 | |
| Jake/Cassandra | DNF | ||
| Cog(4) | ??? | ||
| Deb/Laura | ??? |
We had a nice 50 degree day with partly cloudy skies. This led to having a nice turnout of over 50 people. The heavy snowfall from earlier in the week left the course soggy and snowcovered. The fact that our Devil's Lake map is of high quality and in a beautiful area, also contributed to the good turnout.
Thanks to Alexei D. who hung the markers and picked up most of them, too. I picked up a few, too, as I ran the course.
It was Alexei's goodbye to the club, as he will be returning to his homeland, Latvia, shortly. Hopefully, we'll see him again at some orienteering event in Europe! After all, it's a small, small world.
Also, thanks to Rich J. who sat in at the finish area when we left to pick up controls. Even little jobs like that make our job of putting on these events a little easier. Staying late to help pick up a few controls is also greatly appreciated.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Maricel O. | 56:34 | 9:07 |
| 2 | kevin | 58:14 | 9:24 |
| 3 | Marco T. | 72:00 | |
| 4 | Jim G. | 72:31 | |
| 5 | Jeff S. | 72:38 | |
| 6 | Ryan J. | 73:20 | |
| 7 | Joe S. | 75:27 | |
| 8 | Svein M. | 81:35 | |
| 9 | Charlie S. | 84:47 | |
| 10 | Scott B. | 88:22 | |
| 11 | Lump 2(2) | 100:54 | |
| 12 | Maja T. | 111:03 | |
| 13 | Brian M. | 130:20 | |
| 14 | Alan H. | 132:20 | |
| 15 | Lee T. | 147:12 | |
| 16 | Shane | 168:16 | |
| 17 | Zhanet/Valeri | 171:14 | |
| 18 | Joe/Pam | 177:50 | |
| Ioana S. | DNF | ||
| Lisa M. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Adam Z. | 36:05 | |
| 2 | Eric P. | 37:47 | |
| 3 | Rich J. | 40:22 | |
| 4 | Michael C. | 41:14 | |
| 5 | Angela/Karen | 46:50 | |
| 6 | Bob/Arthur | 56:25 | |
| 7 | Julie O. | 62:25 | |
| 8 | Ryan/Jesse | 64:40 | |
| 9 | Aries M. | 73:25 | |
| 10 | Trackers 1(3) | 82:17 | |
| 11 | Trackers 2(3) | 83:05 | |
| 12 | Trackers 3(3) | 84:06 | |
| 13 | LUMP 3(3) | 91:55 | |
| 14 | Collen/Elysia | 95:35 | |
| 15 | LUMP(3) | 96:57 |
This day we had our 9th annual scout event. It was the end of spring break and the forecast was for thunderstorms. This may have been the cause for the smaller than usual turnout. We still had about 50 participants.
The weather was threatening all day, but during the scout event it didn't rain. During the regular club event it rained sporatically, but the temperatures weren't bad if you were moving. The event was a score-O where participants had 1 hour to find as many of the 16 markers as possible. Most of the regular club members were able to get to all of them within the time limit.
Thanks to Alan H. for hanging and picking up the controls. Also thanks to John S. for taking care of publicity and registration for the scout event. Everything went very smoothly, as usual.
| Place | Participant | Time | Score |
|---|---|---|---|
| 1 | kevin | 37:00 | 16 |
| 2 | Scott B. | 37:18 | 16 |
| 3 | Nick R. | 53:36 | 16 |
| 4 | Matt H. | 53:44 | 16 |
| 5 | Erik M. | 54:25 | 16 |
| 6 | Svein M. | 54:30 | 16 |
| 7 | Mike R. | 63:05 | 16-4 |
| 8 | Rich J. | 60:15 | 11-1 |
| 9 | Ben/Chase | 55:04 | 6 |
| 10 | Erin/Rosa | 53:38 | 4 |
| 11 | John S. | 72:54 | 16-13 |
We christened our latest map at Wildcat Mound by holding a two day local event. The hope was to get a few more people to travel there, since it is fairly far away from our core of support in the Madison/Milwaukee areas. This strategy did get a few extra people who spent the night in Black River Falls and orienteered both days.
Attendance was 20 and 23 respectively, which is good considering the remote location. We drew people from Minnesota and Kansas. The weather was unseasonable warm with temperatures both days in the 70's. Add to that mostly sunny skies, beautiful forest and a new map, and you come up with a good time!
I didn't hear any major complains with the map. Overall, I think people found it to be an excellent area and a nice map. Participants were treated to great vistas from the top of the bluffs, where you could see in both directions for many miles.
I was please to find a few orienteers that were really happy to have a map a little closer to them than usual. This was one of the reasons I made the map in an area so far away from our base, to make it easier for some people to attend an event.
Thanks to Joe E. who helped me pick up markers on Day 1! Also, thank you to Lee T. for bringing water each day. And Lee T. and Cathy Y. for helping with registration on Day 2.
| Place | Participant | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1 | Alexei D. | 62:33 | 77:16 | 139:49 |
| 2 | Roberto C. | 80:03 | 81:15 | 161:18 |
| Matt L. | 99:10 | DNF | ||
| Jim D. | DNF | DNF | ||
| Tony | 64:33 | |||
| Nick R. | 74:00 | |||
| Joe E. | 99:08 | |||
| Anthony/Adam | 105:32 | |||
| Alistair | 116:00 | |||
| Tom/Larry | 123:00 | |||
| Dan/Kim | 130:46 | |||
| Lee T. | 137:31 | |||
| Pete C. | 58:02 | |||
| Ian H. | 70:59 | |||
| Julia B. | 78:09 | |||
| Andrei K. | 79:23 | |||
| Jerritt J. | 80:27 | |||
| Scott B. | 82:09 | |||
| Mike C. | 88:40 | |||
| Cory P. | 92:24 | |||
| Chuck R. | 109:33 | |||
| Alan H. | 112:38 | |||
| Josh B. | 168:02 | |||
| James C. | DNF |
| Place | Participant | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1 | Iris C. | 61:07 | 75:13 | 136:20 |
| 2 | Laura/Elena | 61:07 | 77:09 | 138:16 |
| 3 | Brian/Denise | 67:00 | 80:23 | 147:23 |
| 4 | Cathy Y. | 133:20 | DNF | |
| Lee T. | 65:06 | |||
| Carolyn R. | 143:08 | |||
| Joe R. | DNF |
Charlie spent a long day at the park setting up three different courses. When he sends me a write up I'll post it here. This was the second event in a row that he set up! Thanks Charlie!
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Maricel O. | 21:00 | 7:00min/K |
| 2 | Joe S. | 22:45 | |
| 3 | Jeff S. | 26:50 | |
| 4 | Igor S. | 27:00 | |
| 5 | Chris D. | 32:35 | |
| 6 | Milan K. | 38:20 | |
| 7 | Lisa M. | 41:33 | |
| 8 | Chris B. | 44:00 | |
| 9 | Lee T. | 52:00 | |
| 10 | Finigan's(2) | 57:30 | |
| 11 | Marquette H.(3) | 72:00 | |
| 12 | Eric/Dan | 78:00 | |
| 13 | Patty/Shell(5) | 83:00 | |
| 14 | Ashley(3) | 115:00 |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Maricel O. | 29:30 | 7:23 min/K |
| 2 | Joe S. | 30:51 | |
| 3 | Igor S. | 40:27 | |
| 4 | Jeff S. | 46:34 | |
| 5 | Lee T. | 71:53 |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Maricel O. | 57:00 | 11:24min/K |
| 2 | Milan K. | 78:00 | |
| 3 | Chris/Scott | 91:00 | |
| 4 | Patti Z. | 140:00 | |
| 5 | Ashley(3) | 162:00 | |
| 6 | Eric/Dan | 187:00 |
A few years back we had an event we fondly call the snow goose. It was held at Goose Lake and we got 8 inches of snow the night before the event. This was in the years of lower attendance, and that pretty much knocked everyone out. I was the only runner to complete the long course.
Well, now we have a snow cat. Roughly 8 inches of snow fell in the Northern Kettle Moraine Friday and made this event similar to the snow goose. 30 people showed up and loved the terrain, though some weren't as fond of the snow that covered it. Temperatures were on the cold side, with the high around 20 degrees. What happened to the warm temperatures of last weekend?
The courses were, of course, challenging. The fastest long course time(Joe S.) was over 1 hour. Afterwards, he said he'd had a pretty clean run and kept in contact with the map at all times. I finished in 70 minutes(while picking up the controls) to reclaim the state championship title. Thanks go out to Charlie S. for setting everything up and hanging around to pick up markers afterwards.
This ends the 2006 version of the club. It was a very good year, but next year has even more promise. Ya'll come back now, ya hear?
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Joe S. | 66:30 | 11:16min/K |
| 2 | kevin | 70:00 | 11:52min/K |
| 3 | Jeff S. | 81:45 | |
| 4 | Nick R. | 82:35 | |
| 5 | David R. | 91:23 | |
| 6 | Kris S. | 94:21 | |
| 7 | Anthony L. | 95:21 | |
| 8 | Ioana S. | 98:50 | |
| 9 | Ryan J. | 101:43 | |
| 10 | Paula W. | 108:45 | |
| 11 | Scott B. | 115:43 | |
| 12 | Joe E. | 117:45 | |
| 13 | Leo G. | 122:57 | |
| 14 | Andy M. | 123:20 | |
| 15 | Mike R. | 136:30 | |
| 16 | Brian M. | 151:00 | |
| Jim G. | DNF | ||
| John B. | DNF | ||
| Alan H. | DNF | ||
| Lee T. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Carol J. | 61:00 | |
| 2 | Greg/Eric | 87:18 | |
| 3 | Rick H. | 132:20 | |
| Dan F. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Joe S. | 21:21 | |
| 2 | Sterling/Paul | 99:00 | |
| Megan/Eulalie | DNF | ||
| Cathy Y. | DNF |
Weather reports claimed a chance of rain/snow, but temperatures were in the mid 40's and we had a great grey fall day for orienteering. Thanks to new club member David R. who set the courses and to his family who ran registration. Also, thanks to Chris D. who helped David with control pick up.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | kevin | 51:20 | 8:25min/K |
| 2 | Maricel O. | 55:07 | |
| 3 | Joe S. | 63:52 | |
| 4 | Alexei D. | 70:55 | |
| 5 | Jim G. | 79:10 | |
| 6 | Jeff S. | 83:45 | |
| 7 | Charlie S. | 84:30 | |
| 8 | Chris D. | 88:00 | |
| 9 | Nick R. | 92:00 | |
| 10 | Bob F. | 124:20 | |
| 11 | Alan H. | 134:35 | |
| 12 | John/Charlie | 135:00 | |
| 13 | Lee T. | 141:50 | |
| 14 | Brian M. | 147:30 | |
| Kevin S. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | D. Slayers(4) | 63:45 | |
| 2 | Lisa M. | 78:50 | |
| 3 | Vita V. | 107:35 |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Ian R. | 33:07 | |
| 2 | W. Knights(3) | 39:20 | |
| 3 | F. Knights(3) | 49:15 | |
| 4 | Jeff(9) | 52:15 | |
| 5 | Jerry B. | 88:20 | |
| Ray(5) | DNF | ||
| Andy K. | DNF |
It was a beautiful fall day and we had a fantastic turnout. The leave were changing colors and that made it very pretty out on course. Wish I had been there!
