Wow! 60's in November for our last event of the year. This event was a late addition to the schedule and therefore the turnout was low. But those who did show up had a great time on a wonderful day.
This was the State championship event. Up until now we hadn't had time for one. A couple months ago Brian M. mentioned that he would be willing to set up an event. He decided on Glacial Blue Hills in West Bend. He also decided to have the long course be without trails to make it championship tough. It worked and we had a excellent course, like a mini Cat's Meow.
The long course was 4.5K and hilly. The woods were really pretty with all the leaves off the trees. kevin ran the course in 39:43 to take the state title. Scott B. was second in 51:14 an d Ryan J. was 3rd in 59:58.
Thanks to Brian M., Eric R. and kevin for control retrieval and of course, Brian M. for setting the whole thing up. It was his first time as event director.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | kevin | 39:43 | 8:50 min/K |
| 2 | Scott B. | 51:14 | |
| 3 | Ryan J. | 59:58 | |
| 4 | Steve H. | 78:14 | |
| 5 | Anthony/Eulalie | 80:44 | |
| 6 | Eric R. | 84:00 | |
| 7 | Bob F. | 92:00 | |
| 8 | Vita V. | 114:29 | |
| 9 | Susie M | 126:40 | |
| 10 | Lee T. | 133:31 |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Jack/Jay(4) | 72:03 | |
| 2 | Ben B. | 72:56 | |
| 3 | Heather/Colin | 96:25 | |
| 4 | Donna M.(4) | 103:30 |
It was overcast and in the 50's. Rain was a threat that never materialized.
Lee T. continued his streak of setting up courses at Lapham Peak. This was his third or fourth year in a row. Thanks Lee.
There were two courses set, a 2.4K short and a 4.4K long. With 14 markers the long course was fast paced. You needed quick and accurate route choices. Any time spent standing around really hurt. Some had slower results than usual due to running the 10K race at the park in the morning.
Thanks to Brian M. and kevin(picked them up while running the course) for control retrieval.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | kevin | 34:42 | 7:53 min/K |
| 2 | Scott B. | 43:09 | |
| 3 | Doug M. | 45:20 | |
| 4 | Maricel O. | 45:33 | |
| 5 | Chris S. | 51:24 | |
| 6 | Mike R. | 58:47 | |
| 7 | Andy D. | 61:44 | |
| 8 | Dan D. | 63:16 | |
| 9 | Charlie S. | 63:18 | |
| 10 | Eric R. | 63:48 | |
| 11 | Brian M. | 72:03 | |
| 12 | Paul K. | 76:02 | |
| 13 | Doug P. | 97:47 | |
| 14 | Susie M. | 101:00 | |
| 15 | Jeff(3) | 113:19 | |
| 16 | Joe Elliot | 120:57 | |
| 17 | Chris D.(2) | 131:24 | |
| 18 | Schneider(4) | 134:38 | |
| 19 | Felipe M. | 135:42 | |
| 20 | Nick S. | 139:00 | |
| 21 | AFROTC(4) | 152:32 | |
| 22 | Swimming Angels(3) | 158:52 | |
| 23 | Karen L. | 159:03 | |
| 24 | Shawn F.(2) | 191:03 | |
| 25 | Sweetness(3) | DNF | |
| 26 | David R. | ??? |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Patti Z. | 38:28 | |
| 2 | Ben S. | 40:30 | |
| 3 | Alan B.(2) | 61:08 | |
| 4 | Clark M.(4) | 74:44 | |
| 5 | Tim B.(2) | 84:28 | |
| 6 | Tom S.(2) | 91:00 | |
| 7 | Doug M.(4) | 92:35 | |
| 8 | Cathy Y. | 98:08 |
It was a beautiful morning, partly cloudy and warm. We had 41 participants, including about 20 children, from toddlers to teen.
Some folks decided one course was enough, but the majority completed both courses. Everyone had fun, and there seemd to be quite a bit of interest in future events!
Thanks to Shane H. and the Seeley Family for picking up the markers.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Felipe/Piotr | 25:05 | |
| 2 | Martin's(4) | 27:40 | |
| 3 | Jaren B(2) | 29:00 | |
| 4 | Madden's(4) | 29:25 | |
| 5 | Kayley(2) | 30:20 | |
| 6 | Esser's Best(3) | 31:05 | |
| 7 | Mark/Lauren(4) | 35:35 | |
| 8 | Zamba's(2) | 36:28 | |
| 9 | Timm/Daris(5) | 36:45 | |
| 10 | Seeley's(5) | 46:30 | |
| 11 | Matt/Calvin | 59:20 | |
| Place | Participant | Time |
|---|---|---|
| 1 | Felipe M. | 13:50 |
| 2 | Patty Z. | 14:40 |
| 3 | Piotr M. | 15:25 |
| 4 | Jim/Greg/Zoe | 16:35 |
| 5 | Martin's(4) | 23:00 |
| 6 | Timm/Daris(5) | 27:00 |
| 7 | Seeley's(5) | 28:00 |
| Place | Participant | Time |
|---|---|---|
| 1 | Shane H. | 33:40 |
| 2 | Laura P. | 39:25 |
| 3 | Southworth's(4) | 78:30 |
60 degrees, sunny, but still a bit cool with a chilly wind. 12 people participated and I think everyone enjoyed the day! It was perfect running weather.
The long course was a solid 6.5K. Carl S. showed up to claim 1st place with a nifty 57 minute run. Ian H. took 2nd in 64 minutes.
Thanks to Brian M. and MNOC who picked up the markers. It is really, no REALLY appreciated when people help pick up controls and don't you forget it!!! : )
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Carl S. | 57:32 | 8:51 |
| 2 | Ian H. | 64:42 | |
| 3 | Jerritt J. | 68:03 | |
| 4 | Mike C. | 92:05 | |
| 5 | Steve B. | 92:18 | |
| 6 | Brian M. | 118:54 | |
| 7 | Jerry B. | 142:42 | |
| 8 | Susie M. | 151:59 | |
| 9 | Shane/Colleen | 171:54 |
| Place | Participant | Time |
|---|---|---|
| 1 | Vita V. | 101:34 |
| 2 | Cathy Y. | DNF |
HEPCAT! I loved terrain on the new map and the nice open woods on a lot of it. The weather did NOT cooperate, but it actually was a pretty cool day anyway. To start off it was really foggy and sprinkling a little bit. But I didn't get too wet setting up the courses. But by 11am the rain had pretty much stopped and it was nice, though cloudy and damp. At the end we got hit with a little more rain, but it wasn't bad. 27 people participated.
The long course was a middle distance of 4.6K with a long run out and in from the parking/start area. The first few markers were a bit easier, but after that there was more route choice and some tricky navigating. It wasn't super hard if you were careful. But if you weren't you could count on losing some time. Maricel O. from CAOC came back in 35:20, while east coast transplant Doug M. took second in 44:30. I didn't hear anything but nice comments about the courses/map.
Thanks to Brian M. who picked up the long course and Doug for snagging the short course. It is really, no REALLY appreciated when people help pick up controls and don't you forget it!!! : )
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Maricel O. | 35:20 | 7:41 |
| 2 | Doug M. | 44:30 | |
| 3 | Jeff S. | 45:53 | |
| 4 | Scott B. | 47:00 | |
| 5 | Petar | 58:00 | |
| 6 | Charlie S. | 51:41 | |
| 7 | Anthony L. | 65:12 | |
| 8 | Greg/Eric | 79:20 | |
| 9 | Bob F. | 85:00 | |
| 10 | Cory(3) | 88:00 | |
| 11 | Brian M. | 118:58 | |
| 12 | Valeri/Vera | 125:00 | |
| 13 | Ben/Ben | 135:00 | |
| 14 | Matt D.(4) | 192:00 | |
| Joseph | DNF | ||
| Zach | DNF |
| Place | Participant | Time |
|---|---|---|
| 1 | Doug M.(4) | 90:50 |
It was a cool April day with the sun shining through the clouds once or twice. 40 people participated. Everything ran smoothly.
We had a very challenging long course of 6.7K, but that didn't stop anyone but Lee from successfully completing the course. Everyone seemed to enjoy it and the short course.
Thanks to Brian M., Chris S., Elk Bones, Steph and Anne for helping pick up controls and Lee T. for bringing water.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Nick R. | 81:00 | 12:05 |
| 2 | Scott L. | 82:00 | |
| 3 | Rick S. | 89:00 | |
| 4 | Elk Bones(2) | 90:00 | |
| 5 | Matt H. | 95:00 | |
| 6 | Angela/Scott | 101:41 | |
| 7 | Chris S. | 103:31 | |
| 8 | Paula W. | 104:00 | |
| 9 | Dan/Chris | 118:00 | |
| 10 | Andy/Don | 122:00 | |
| 11 | Jon B. | 135:00 | |
| 12 | Brian M. | 135:06 | |
| 13 | Susie M. | 142:00 | |
| 14 | Bob F. | 157:00 | |
| Lee T. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Amy W. | 23:00 | |
| 2 | Steph H. | 24:00 | |
| 3 | Carol J. | 25:00 | |
| 4 | Jeff/Marc/Nate | 34:00 | |
| 5 | Dan W. | 37:00 | |
| 5 | Jake/Graham | 37:00 | |
| 7 | Jim/Cody | 38:00 | |
| 8 | Rachel/Phillip | 49:00 | |
| 9 | Stoecker's(4) | 78:00 | |
| 10 | Cathy | 80:00 | |
| 11 | Chosy's(4) | 140:00 |
Today it was overcast with temperatures around 30 degrees. The sandhill cranes were out in force. They could be seen walking in the field just 40 yards away and flying overhead. A redtailed hawk was building a nest in view, too. There were about 100 participants.
The scout event was first with a 50 minute score-O. We had one team get 11 markers in 50 minutes and 2 others got 9.
The regular event was also a score event.
Thanks to Brian M., Chris S., Dan, Chris and Cathy for helping pick up controls. Thanks to Chris D. for running registration for the scout event.
| Place | Participant | Time | Score |
|---|---|---|---|
| 1 | Chris S. | 38:51 | 15 |
| 2 | Svein M. | 41:00 | 15 |
| 3 | Nick R. | 42:00 | 15 |
| 4 | Scott L. | 42:00 | 15 |
| 5 | Anthony L. | 42:26 | 15 |
| 6 | Mike R. | 44:00 | 15 |
| 7 | J.D. | 46:00 | 15 |
| 8 | Jeff/Dan | 47:00 | 15 |
| 9 | Brian M. | 53:00 | 15 |
| 10 | Dan D.(3) | 52:39 | 15 |
| 11 | Susie M. | 54:00 | 15 |
| 12 | Jon B. | 54:00 | 15 |
| 13 | Steph H. | 58:00 | 15 |
| 14 | Rick S. | 53:00 | 14 |
| 15 | Geiselman's(5) | 60:00 | 12? |
| 16 | Rosa/Alana/Scott | 58:40 | 11 |
| 17 | Melanie(2) | 64:00 | 14-4 |
| 18 | Kate/Erin | 52:00 | 7 |
| 19 | Paul/(4) | 59:00 | 7 |
| Andy/Kerry | 82:00 | 15-15 | |
| John C.(3) | 102:00 | 15-15 | |
| Bob W. | OVT | 15-15 | |
| B.S.(2) | ???? | ??? |
| Place | Troop | Name | Time | Controls found | Points | Penalty | Score |
|---|---|---|---|---|---|---|---|
| 1 | Troop 108, Eagles | Ben, Jason, Zach, Carter | 50:20 | 4,5,6,7,8,9,10,11,12,14,15 | 11 | 1 | 10 |
| 2 | Troop 840, Explorers | Jonathon, Zack, Jacob, Logan, Skyler, Greg | 46:00 | 9 | 0 | 9 | |
| 3 | Troop 514 | Holdin | 46:40 | 9 | 0 | 9 | |
| 4 | Troop 302 | Bo | 50:50 | 1,2,3,4,5,6,7,8,9,12 | 9 | 1 | 8 |
| 5 | Troop 840, Northstars | Tyler, Chase, David, Eric, Drew | 48:50 | 7 | 0 | 7 | |
| 6 | Troop 302 | Jake, Haifan, Brett | 50:40 | 7,9,10,11,12,13,14,15 | 8 | 1 | 7 |
| 7 | Troop 122, Gellin Melons | Darren, Isaiah, Ethan Jarred | 53:20 | 1,2,3,4,5,7,9,10,11,13,15 | 11 | 4 | 7 |
| 8 | Troop 149 | Matt, Michael, Colleen | 50:20 | 7 | 1 | 6 | |
| 9 | Troop 840, Bushwackers | Ben, Nick, Austyn, Brendan | 50:50 | 2,4,5,7,9,10,11 | 7 | 1 | 6 |
| 10 | Troop 62-1 | Tom, Wesly, Drew, Adam, Nick, Ty, Blake, Kari-Ann, Chris | 51:20 | 1,2,3,4,5,6 | 6 | 2 | 6 |
| 11 | Troop 302 | Joe, Kent | 34:00 | 4 | 0 | 4 | |
| 12 | Troop 122, Sirius | Alex | 51:20 | 7,8,12,13,14,15 | 6 | 2 | 4 |
| 13 | Troop 302 | Kurt, Kendra, Rowan, Carol, Chris | 53:50 | 7,9,10,11,13,14,15 | 7 | 4 | 3 |
| 14 | Troop 108, Rattlesnakes | Colin, Andy, Peter, Chris | 56:00 | 7,8,9,10,11,13,14,15 | 9 | 6 | 3 |
| 15 | Troop 302 | Sam, Ben, Josh | 53:00 | 7,9,10,11,15 | 5 | 3 | 2 |
| 16 | Troop 122, Supernovas | Mitch, Anubhav, Owen | 55:10 | 7,8,12,14,15 | 5 | 6 | 0 |
| 17 | Troop 62-2 | Ben, Adam, Emmett, Jackson, Michael, Liam, Cody, Tim, Jeff | 57:00 | 7,9,11,14,15 | 5 | 7 | 0 |
| 18 | Troop 108, Dragons | Sebastin, Ryan, Steve | 62:00 | 8,9,10,11,12,13,14,15 | 8 | 12 | 0 |
Today was a beautiful day. The temperatures were in the 50's and it was mostly sunny. We had 77 participants.
This was the inaugural day on the Cat's Pajamas map. It was made last spring by Ivar Helgesen. It has some typical moraine terrain. But unlike the other maps has more flat areas, fields and pine plantations. If you like more of a variety of terrain on your course, this is the map for you.
Everything went according to plan. We had quite a few new people and gave a few beginner's clinics. Winning times were right where we wanted them. We had a special guest, Anna S., who came up from St. Louis, MO. She a member of the U.S. junior team and showed why by winning the long course.
However, more important is the top finisher from the state of Wisconsin, since this was the state championship event. For the first time in club history this honor went to a woman. Ioana S. edged out Charlie S. by 2 minutes to claim the title. Congratulations Ioana.
Thanks again to Brian M. for helping pick up controls and Lee T. for helping with registration. If you ever want to help out at an event, just ask. We almost always can use an extra person for starts, registration and control pick up. It's a great way to get to know people better.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Anna S. | 62:40 | 10:37 min/K |
| 2 | Ioana S. | 70:10 | |
| 3 | Charlie S. | 72:19 | |
| 4 | Paula W. | 81:04 | |
| 5 | Anthony L. | 103:23 | |
| 6 | Chris S. | 108:40 | |
| 7 | Ben/Liz | 111:50 | |
| 8 | Bob F. | 115:11 | |
| 9 | Eric/Greg | 117:15 | |
| 10 | Brian M. | 122:14 | |
| 11 | Barb/Marcus | 128:22 | |
| 12 | Joe E. | 155:19 | |
| 13 | Lee T. | 158:44 | |
| 14 | Scott/Caryn | 176:20 | |
| 15 | Paco(3) | 177:37 | |
| 16 | Susie M. | 189:03 | |
| Matt/Ann | DNF | ||
| CCFB(2) | DNF | ||
| JROTC(5) | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Anna S. | 16:42 | |
| 2 | Charlie S. | 18:18 | |
| 3 | Team Dom(5) | 38:50 | |
| 4 | Rich J. | 46:26 | |
| 5 | Nick R.(3) | 61:40 | |
| 5 | Deb/Paul | 61:40 | |
| 7 | Doug(4) | 67:15 | |
| 8 | Doug's Crew(3) | 67:50 | |
| 9 | Scott(2) | 68:49 | |
| 10 | Bob/Lisa | 70:53 | |
| 11 | Golden Eagles(2) | 72:09 | |
| 12 | Julie(4) | 74:50 | |
| 13 | Gerry D.(5) | 79:15 | |
| 14 | Norman's(5) | 80:00 | |
| 15 | Jamieson(4) | 88:10 | |
| 16 | Team Brownie(3) | 99:13 | |
| 17 | Jim D. | 138:00 |
Today was a beautiful day. The temperatures were in the 60's and it was mostly sunny. We had 74 participants.
It seemed like an orderly day at registration with people conveniently not all showing up at the same time.
Thanks again to Brian M. for helping pick up controls, Lee's friend for helping with registration and Lee T. for once again setting up the Lapham Peak event. I'm sure he's getting to know the park better than almost anyone else.
If you had trouble with #10(long course) you weren't alone. From time to time you get a misplaced control even though we do our best to not let this happen. That was the case for #10. Sorry about that....
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Scott B. | 65:18 | 9:54 min/K |
| 2 | kevin | 68:50 | 10:26 min/K |
| 3 | Charlie S. | 81:32 | |
| 4 | Mike R. | 85:32 | |
| 5 | Scott/Todd | 87:20 | |
| 6 | Matt H. | 96:09 | |
| 7 | Kelly/Shawn | 97:14 | |
| 8 | Chris S. | 100:52 | |
| 9 | Barb/Marcus | 111:58 | |
| 10 | Joe E. | 114:22 | |
| 11 | Brian M. | 118:42 | |
| 12 | Patrick K. | 121:27 | |
| 13 | Ioana/Greg | 122:42 | |
| 14 | John B. | 122:49 | |
| 15 | Susie M. | 131:30 | |
| Terry B. | DNF | ||
| Tom W. | DNF | ||
| First Basis(2) | DNF | ||
| Halflife(5) | DNF | ||
| Matt/Ann | DNF | ||
| Clark/Luke | DNF | ||
| Nancy U. | DNF | ||
| Joe W. | DNF | ||
| Roger S. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Norman Fam.(5) | 84:52 | |
| 2 | Lynch(3) | 89:36 | |
| 3 | Cullen/Tamara | 59:00 | |
| 1 | Larissa | 109:50 | |
| 2 | Cathy Y. | 85:28 | |
| 3 | Callie/Erik(3) | 68:55 | |
| 1 | Kristin R. | 60:11 | |
| 2 | Bret/Tesha | 88:18 | |
| 3 | Chris/Hai Fan(3) | 72:18 | |
| 1 | Mickee W. | 113:15 | |
| 2 | Scott/Jerry | 115:14 | |
| 3 | Hunter/Ben | 81:23 | |
| 1 | Dark Angels(4) | 66:28 | |
| 2 | Square(4) | 98:25 |
Today was a beautiful day. The temperatures were in the 60's and it was partly sunny. A few threatening clouds passed by, but nothing serious.
We had a small turnout which was too bad. Svein set up a beautiful short course and a nice challenging long course. Hel also brought some watermelon for after the courses. Everything went off without a hitch, as we ended our spring portion of the year.
Thanks again to Brian M. for helping pick up controls, and Svein for setting it up and running registration
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | kevin | 47:20 | 9:40 min/K |
| 2 | Ioana S. | 54:59 | |
| 3 | Scott B. | 56:10 | |
| 4 | Matt H. | 66:10 | |
| 5 | Brian M. | 68:44 | |
| 6 | Bob F. | 94:02 | |
| 7 | Suzy M. | 156:50 | |
| Chris/Gail | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | David/Robin/Tim | 71:35 | |
| 2 | Amy/Brian | 98:42 | |
| 3 | Haifan/Chris | 101:35 |
The weather was supposed to be in the low 50's with a good chance for a little rain. But a cold front moved in and made it a bit chilly for standing around in. It was nice for hiking and running in the hilly West Bend park. 27 people turned out to participant.
There was only one course for this event, a long course with 19 controls. But the long course participants were required to do the course without a map. At each control they would find a small piece of the map which showed where the next control was. You would have to memorize the route before leaving.
Memory O is a good exercise for what you should be doing even when you have a map. You need to simplify the route you take and ignore lots of the details along the way. This exercise forces you to do that.
Thanks to Ioana S. and her friend for setting up the event and running registration. Also, thanks to Brian who hung around to help pick up controls. That kind of help is always greatly appreciated. : )
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | kevin | 47:24 | 8:19 min/K |
| 2 | Rick S. | 77:00 | |
| 3 | Brian M. | 80:00 | |
| 4 | Armando | 123:00 | |
| 5 | Ryan(w/map) | 83:00 | |
| 6 | Carrie(w/map) | 108:00 | |
| 7 | Susie M.(w/map) | 130:00 | |
| 8 | Nathan(w/map) | 135:00 | |
| 9 | Amy(3)(w/map) | 137:00 |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | AF Rotc(7) | 86:00 | |
| 2 | Lee T. | 72:00 | |
| 3 | Vita V. | 119:00 | |
| 4 | Eric(3)(w/map) | 50:00 | |
| 5 | Nancy/Kayleen(w/map) | 114:00 | |
| 6 | Deb/Paul(w/map) | 134 |
We finally had some fortune with the weather. Temperatures were in the 60's and it was sunny. In fact, it was probably too warm. But we'll take it!
About 60 people showed up to enjoy the weather and some orienteering. The courses turned out to be too challenging. Times on both the long and the short courses were much longer than usual. Much of this was due to the prickly ash which has increased dramatically since the map was made. Many areas that were once very enjoyable to run in have become covered with the thorny trees. Unless there is improvement in the area, I suspect we will not be using it much in the future. While the terrain is very interesting, the thorns are a bit overwhelming. We have many other areas that are much more enjoyable and have much nicer forest.
Thanks to Ryan for setting up the event and running registration.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | kevin | 77:38 | 13:52 min/K |
| 2 | Charlie S. | 91:00 | |
| 3 | Mike R. | 102:00 | |
| 4 | Anthony L. | 119:00 | |
| 5 | Eric/Greg | 143:00 | |
| 6 | Patrick B. | 153:00 | |
| 7 | Svein | 171:00 | |
| 8 | Barb/Marcus | 195:00 | |
| 9 | Vita | 223:00 | |
| Ryan S. | DNF | ||
| Dennis/Chris | DNF | ||
| Tom W. | DNF | ||
| Paul G. | ???? | ||
| Lee T. | DNF | ||
| Brian T. | DNF | ||
| Ryan R. | DNF | ||
| Ed/Dan | DNF | ||
| Nathan B. | DNF | ||
| Matt H. | DNF | ||
| Brian M. | DNF | ||
| John B. | DNF | ||
| Nathan(3) | DNF | ||
| Chris B. | DNF | ||
| Dan J. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Ben/Scott | 66:00 | |
| 2 | Elk Bones | 75:00 | |
| 3 | Aase(2) | 78:00 | |
| 4 | JRotc(4) | 83:00 | |
| 5 | Teri B. | 127:00 | |
| Erin/Rosa | DNF | ||
| Bucktooth Snakes(4) | DNF | ||
| Broken Kings(4) | DNF | ||
| Spartans(5) | DNF | ||
| Wyvers(4) | DNF | ||
| Alicia B. | DNF |
We've had a record year for snow in some places in Wisconsin. So, on this 40 degree day with sunshine it was still possible to run in the white stuff. It's becoming a Badger Club tradition. It was a beautiful day and the woods were a wintery wonderland. Some people were skiing the trails when I arrived early to set up the last few controls. Charlie S. ended up hanging them by skiing to the locations.
But the snow was only about ankle deep in most places, and early runners stayed on top of it. Later in the day it softened up which made running more difficult. The winning time was just under 10 min/K(42:06) and was posted by Maricel O. from CAOC. Scott B. appears to have stayed fit over the winter and logged a strong second place finish in 50:25. Charlie S. rounded out the top 3 with a 53:41.
Thanks to Charlie S. for hanging a few controls and Ivar H. for helping to pick up controls at the end.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Maricel O. | 42:06 | 9:34 min/K |
| 2 | Scott B. | 50:25 | |
| 3 | Charlie S. | 53:41 | |
| 4 | Ioana S. | 60:46 | |
| 5 | Eric/Greg | 71:49 | |
| 6 | Dragos | 73:55 | |
| 7 | Pam S. | 78:20 | |
| 8 | Rick S. | 82:30 | |
| 9 | Paula W. | 86:56 | |
| 10 | Anthony L. | 99:26 | |
| 11 | Susie M. | 124:38 | |
| 12 | Bill/Betsy | 140:20 | |
| Matt H. | DNF | ||
| Ben S. | DNF | ||
| Carol J. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Paul B.(3) | 60:07 | |
| 2 | Ben(2) | 70:55 | |
| 3 | Bucktooth Snakes(3) | 72:00 | |
| 4 | Team Bailey(4) | 75:33 | |
| 5 | Doug M(4) | 87:13 | |
| 6 | JROTC(3) | ??? | |
| Cathy Y. | DNF |
For the 4th year in a row we got hit with snow at our final event. There was no snow on Friday, but by Sunday we had 5 inches and it was drizzling. But the park had plowed the road we needed, and Ryan had set up some nice courses. Temperatures were just above freezing all day.
With many people anticipating bad driving conditions and lots of snow the turnout was quite small(19). But those who came had nothing but good things to say at the end of their runs. Kellings Lakes is indeed a very nice place for orienteering. And the courses offered a good challenge. The road, by the way, were in good driving condition for the most part.
Kevin picked up the coveted title of Wisconsin State Champion with a time of 61:20. Not far behind was Joe S., who made the trip up from Chicago. Anthony L. finished 3rd with what may be his best ever finish. Nice job Anthony!
But all this fun would not have been possible without a lot of hard work by Ryan J. who set up his first ever club event. Everyone seemed pleased with the results of his efforts. Not only did he set up the courses, but also took down most of the markers. Thank you Ryan!
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | kevin | 61:20 | 10:03 min/K |
| 2 | Joe S. | 68:10 | |
| 3 | Anthony L. | 75:10 | |
| 4 | Scott B. | 83:00 | |
| 5 | Charlie S. | 88:30 | |
| 6 | Erik M. | 90:30 | |
| 7 | Nick R. | 115:30 | |
| 8 | Greg/Eric | 133:45 | |
| 9 | Andy M. | 142:30 | |
| 10 | Brad/Beth | 164:00 | |
| Scott L. | DNF | ||
| Scott S. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Dan J. | 76:45 | |
| 2 | Elk Bones(3) | 91:30 | |
| 3 | Patrick B. | 141:00 |
Writing only from rumors I heard....The weather was fantastic and we had a nice turnout. I set the courses, but was unable to be present, since I was competing at the U. S. Champs in Virginia. A team of others came together and took care of the day of the event work. Thanks to Lee T., Alan H., Ryan J. and anyone else who pitched in(I'd put your names up, but I don't know who you are.
From the course times I can see that the course was indeed tough. I'm sure times were also slower due to the often times rocky gound. I hope you enjoyed the challenge!
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Scott B. | 72:14 | 13:23 min/K |
| 2 | Ioana S. | 74:25 | |
| 3 | Ryan J. | 78:15 | |
| 4 | Mike R. | 86:03 | |
| 5 | Kathy B. | 89:30 | |
| 6 | Svein M. | 93:34 | |
| 7 | Brian M. | 116:27 | |
| 8 | Leo G. | 121:53 | |
| 9 | Anthony L. | 129:43 | |
| 10 | Rick S. | 131:03 | |
| 11 | Stan L. | 139:55 | |
| 12 | Bees(2) | 150:30 | |
| 13 | Gary L. | 163:33 | |
| 14 | Lee T. | 166:33 | |
| 15 | Bob F. | 169:33 | |
| 16 | Shane H. | 174:30 | |
| 17 | Vita | 187:45 | |
| 18 | Brian K | 190:25 | Bucktooth Snakes(4) | DNF |
| Joe W. | DNF | ||
| Jill R. | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Gary H. | 40:34 | |
| 2 | Lisa/Scott | 44:00 | |
| 3 | Alan H. | 46:33 | |
| 4 | Matt P. | 52:07 | |
| 5 | Going Commando(2) | 53:10 | |
| 6 | Holden | 56:00 | |
| 7 | JPK(3) | 58:00 | |
| 8 | Joe(3) | 62:00 | |
| 9 | NoName(4) | 63:00 | |
| 10 | Stef H. | 63:25 | |
| 11 | Carol J. | 67:00 | |
| 12 | NHPD | 80:15 | |
| 13 | Mike/Clayton | 82:48 | |
| 14 | Random(2) | 89:00 | |
| 15 | Jim/Jake | 91:23 | |
| 16 | The Kids(3) | 93:29 | |
| 17 | Robert(3) | 93:45 | 18 | Team Moxie(3) | 100:00 |
| 19 | Bret/Tesha | 102:10 | |
| 20 | SexyFatMen(4) | 115:16 | |
| 21 | Cummings(4) | 127:27 | |
| 22 | LilPuddinTaters(5) | 137:29 | |
| 23 | Lance T. | 138:03 | |
| Shadow(3) | DNF | ||
| Horse Club(3) | DNF | ||
| Teri B. | DNF | ||
| Ana S. | DNF | ||
| John B. | DNF | ||
| Rachel G. | DNF |
It was hot for this event, but we still had a great turnout. Thanks to Brian M. and Doug M. for helping pick up controls.
| Place | Participant | Time | Min/K |
|---|---|---|---|
| 1 | Maricel O. | 37:05 | 8:25min/K |
| 2 | Marco T. | 39:19 | |
| 3 | Scott B. | 49:22 | |
| 4 | Joe S. | 49:28 | |
| 5 | Ioana S. | 55:35 | |
| 6 | Maja T. | 57:42 | |
| 7 | Rob K. | 59:59 | |
| 8 | Anthony L. | 61:08 | |
| 9 | Doug M. | 66:28 | |
| 10 | Svein M. | 70:27 | |
| 11 | Patrick | 72:45 | |
| 12 | Jon B. | 75:03 | |
| 13 | Brian M. | 81:52 | |
| 14 | David Y. | 82:52 | |
| 15 | Scott L. | 84:55 | |
| 16 | Dan D. | 85:06 | |
| 17 | Lisa M. | 96:16 | |
| 18 | Shane(2) | 112:55 | 19 | Camper Kids(2) | 118:10 |
| 20 | Tracy | 118:10 | |
| 21 | ShortStack(2) | 154:38 | |
| Bucktooth Snakes(2) | DNF | ||
| Brain Z. | DNF | ||
| ZQQQ4(3) | DNF |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Kayleen | 88:05+5 | |
| 2 | Deborah | 96:25+4 | |
| 3 | MIK9940(2) | 89:57+3 | |
| 4 | Mechelke(3) | 130:01+3 |
| Place | Participant | Time | |
|---|---|---|---|
| 1 | Buck Naked(2) | 30:45 | |
| 2 | Going Commando(2) | 32:05 | |
| 3 | Girls on a Mission(2) | 36:04 | |
| 4 | Doug M.(3) | 39:20 | |
| 5 | Miller(3) | 39:56 | |
| 6 | Corinne | 40:28 | |
| 7 | Clark/Maya | 50:47 | |
| 8 | Fast Turtles(2) | 52:13 | |
| 9 | Barron(4) | 55:47 | |
